P9WP53 (CYSM_MYCTU) Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv)
O-phosphoserine sulfhydrylase UniProtKBInterProSTRINGInteractive Modelling
323 aa; Sequence (Fasta) 12 identical sequences
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of a sulfur carrier protein complex found in the cysteine biosynthetic pathway of… |
Heteromer P9WP33; | 2×PLP; | 3dwg | |
Assess | ||||
2.05 a Crystal Structure of CysM from Mycobacterium Tuberculosis - Open and Closed Conformations | homo-2-mer | 3fgp | ||
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 2 [3-(3-([1,1'-biphenyl… | homo-2-mer | 2×PLP; 2×68W; 5×ACT; | 5i7r | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 3 [4-(3-([1,1'-Biphenyl… | homo-2-mer | 2×PLP; 2×6EQ; | 5iwc | |
Assess | ||||
2.1 A X-ray structure of CysM (Rv1336) from Mycobacterium tuberculosis an O-phosphoserine dependent… | homo-2-mer | 1×NA; | 3dki | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 4 [5-(3-([1,1'-Biphenyl… | homo-2-mer | 2×6EC; 1×NA; 2×PLP; | 5iw8 | |
Assess | ||||
Crystal structure of Mycobacterium tuberculosis CysM, the cysteine synthase B | homo-2-mer | 3×SO4; 2×PLP; | 3dwi | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 7 [3-(3-(4-Chlorophenyl… | homo-2-mer | 2×PLP; 2×S16; | 5i7o | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 5 [3-(3-(p-Tolyl)ureido… | homo-2-mer | 2×PLP; 2×AU6; 2×GOL; | 5i6d | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 6 [3-(3-(4-Bromophenyl)… | homo-2-mer | 2×68V; 2×PLP; | 5i7h | |
Assess | ||||
Mycobacterium tuberculosis CysM in complex with the Urea-scaffold inhibitor 1 [3-(3-(3,4-Dichloroph… | homo-2-mer | 2×68Q; 2×PLP; | 5i7a | |
Assess |