Q01611 (ZFY1_XENLA) Xenopus laevis (African clawed frog)
Zinc finger Y-chromosomal protein 1 UniProtKBInterProInteractive Modelling
794 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
411-433 | C2H2-type 1 | ||
442-464 | C2H2-type 2 | ||
477-499 | C2H2-type 3 | ||
508-531 | C2H2-type 4 | ||
537-559 | C2H2-type 5 | ||
565-588 | C2H2-type 6 | ||
594-616 | C2H2-type 7 | ||
622-645 | C2H2-type 8 | ||
651-673 | C2H2-type 9 | ||
679-702 | C2H2-type 10 | ||
708-730 | C2H2-type 11 | ||
736-759 | C2H2-type 12 | ||
765-788 | C2H2-type 13 | ||
71-396 | Transcriptional activator, Zfx / Zfy domain IPR006794PF04704 | ||
411-433 | Zinc finger C2H2-type IPR013087PF00096 | ||
537-559 | Zinc finger C2H2-type IPR013087PF00096 | ||
651-673 | Zinc finger C2H2-type IPR013087PF00096 | ||
708-730 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -3.95 | 5v3j.2.C | 33.33 | 10×ZN; 1×MG; | |
Assess | |||||
monomer | -4.01 | 5wjq.1.C | 34.52 | 10×ZN; | |
Assess | |||||
monomer | -3.80 | 5v3m.1.C | 36.69 | 8×ZN; | |
Assess | |||||
monomer | -4.12 | 5und.1.A | 29.59 | 4×ZN; | |
Assess | |||||
monomer | -4.92 | 5v3m.1.C | 34.42 | 8×ZN; | |
Assess | |||||
monomer | -4.85 | 5wjq.1.C | 35.46 | 9×ZN; | |
Assess | |||||
monomer | -4.83 | 5v3m.1.C | 38.78 | 7×ZN; | |
Assess | |||||
monomer | -3.68 | 5und.1.A | 28.35 | 4×ZN; | |
Assess |