Q02763 (TIE2_HUMAN) Homo sapiens (Human)
Angiopoietin-1 receptor UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
16 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structural basis for angiopoietin-1 mediated signaling initiation |
Heteromer Q15389; | 99.81 | ||||
Angiopoietin-2/Tie2 Complex Crystal Structure |
Heteromer O15123; | 99.76 | 1×NAG; 2×NAG; 1×CA; 1×NAG; 2×SO4; | |||
Crystal structure of Tie2-agonistic antibody in complex with human Tie2 Fn2-3 |
Heteromer | 100 | 22×EDO; | |||
Crystal structure of the membrane proximal three fibronectin type III (FNIII) domains of Tie2 (Tie2… | homo-2-mer | 99.31 | ||||
Homodimerization of Tie2 Fibronectin-like domains 1-3 in space group C2 | homo-2-mer | 100.0 | 1×NAG; 1×NAG; 1×NAG; 4×NAG; | |||
Homodimerization of Tie2 Fibronectin-like domains 2 and 3 in space group P21 | homo-2-mer | 100.0 | 1×NAG; 1×NAG; 4×NAG; | |||
Tie2 Ligand-Binding Domain Crystal Structure | monomer | 99.76 | 1×NAG; 4×NDG; 4×SO4; | |||
TIE2 KINASE DOMAIN | monomer | 100.0 | ||||
Crystal structure of cytoplasmic kinase domain of Tie2 complexed with inhibitor CEP11207 | monomer | 100.0 | 1×0CE; | |||
CRYSTAL STRUCTURE OF TIE2 IN COMPLEX WITH DECIPERA COMPOUND DP1919 | monomer | 100.0 | 2×SO4; 1×919; | |||
Structure of the Tie2 kinase domain in complex with a thiazolopyrimidine inhibitor | monomer | 99.65 | 1×QQ1; | |||
Synthesis, Structural Analysis, and SAR Studies of Triazine Derivatives as Potent, Selective Tie-2 … | monomer | 100.0 | 1×RAJ; | |||
Selection of fragments for kinase inhibitor design: decoration is key | monomer | 99.57 | 1×3WR; | |||
Evolution of a highly Selective and Potent 2-(Pyridin-2-yl)-1,3,5-triazine Tie-2 Kinase Inhibitor | monomer | 100.0 | 1×MR9; | |||
Synthesis, Structural Analysis, and SAR Studies of Triazine Derivatives as Potent, Selective Tie-2 … | monomer | 100.0 | 1×MUH; | |||
cFMS tyrosine kinase (tie2 KID) in complex with a pyrimidinopyridone inhibitor | monomer | 88.89 | 3×SO4; 1×IXH; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1fvr.1.A | monomer | 0.76 | 100.00 | |||
5myb.1.A | monomer | 0.71 | 100.00 | |||
4k0v.1.A | monomer | 0.63 | 99.81 | |||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 2wqb.1.A | monomer | 0.74 | 1×QQ1; | 99.69 | ||
Isoform 2 | 5myb.1.A | monomer | 0.71 | 100.00 | |||
Isoform 2 | 4k0v.1.A | monomer | 0.61 | 99.37 | |||
Isoform 2 | 3uto.2.A | monomer | 0.52 | 20.56 | |||
Isoform 3 | 1fvr.1.A | monomer | 0.77 | 100.00 | |||
Isoform 3 | 5utk.1.A | monomer | 0.74 | 99.33 | |||
Isoform 3 | 4k0v.1.A | monomer | 0.62 | 96.90 | |||
Isoform 3 | 3uto.2.A | monomer | 0.53 | 20.30 | |||