P0DX52 (GOG8F_HUMAN) Homo sapiens (Human)
Putative golgin subfamily A member 8F UniProtKBInterProInteractive Modelling
636 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8glv.347.A | monomer | 0.68 | 12.07 | |||
7vf2.1.D | monomer | 0.67 | 16.94 | |||
8j07.851.A | monomer | 0.62 | 18.02 | |||
7nep.1.L | monomer | 0.61 | 15.46 | |||
8glv.456.A | monomer | 0.61 | 17.92 | |||
6z6o.1.D | monomer | 0.60 | 18.71 | |||
8bd7.1.F | monomer | 0.58 | 13.33 | |||
8j07.954.A | monomer | 0.55 | 13.21 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6iw8.1.A | monomer | 0.78 | 74.47 | |||
Isoform 2 | 2w6b.1.C | homo-3-mer | 0.67 | 35.71 | |||