Q13188 (STK3_HUMAN) Homo sapiens (Human)
Serine/threonine-protein kinase 3 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
11 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Structural Basis for Autoactivation of Human Mst2 Kinase and Its Regulation by RASSF5 |
Heteromer Q8WWW0; | 1×ANP; 1×MG; 1×SO4; | ||||
Assess | ||||||
Crystal structure of human MST2 in complex with SAV1 SARAH domain |
Heteromer Q9H4B6; | 1×ANP; 1×MG; | ||||
Assess | ||||||
Structural basis for Mob1-dependent activation of the core Mst-Lats kinase cascade in Hippo signali… |
Heteromer Q9H8S9; | 6×ZN; | ||||
Assess | ||||||
Structure of human SLMAP FHA domain in complex with pMST2 |
Heteromer Q14BN4; | |||||
Assess | ||||||
Crystal structure of MST2 in complex with XMU-MP-1 | homo-2-mer | 2×5BS; 1×CL; 1×SO4; | ||||
Assess | ||||||
Crystal structure of STK3 (MST2) SARAH domain | homo-2-mer | |||||
Assess | ||||||
Crystal structure of human MST2 SARAH domain | homo-2-mer | |||||
Assess | ||||||
Crystal Structure of the human MST2 SARAH homodimer | homo-2-mer | |||||
Assess | ||||||
Crystal structure of Serine/threonine-protein kinase 3 | homo-2-mer | |||||
Assess | ||||||
Structural Basis for Autoactivation of Human Mst2 Kinase and Its Regulation by RASSF5 | monomer | 4×GOL; | ||||
Assess | ||||||
Crystal structure of MST2 in complex with XMU-MP-1 | monomer | 1×5BS; 2×NA; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4lgd.1.A | monomer | 0.69 | 1×ANP; | 98.64 | ||
Assess | ||||||
6ao5.1.A | monomer | 0.66 | 1×MG; | 98.61 | ||
Assess |
2 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 4lgd.1.A | monomer | 0.69 | 1×ANP; | 98.64 | |
Assess | ||||||
Isoform 2 | 6ao5.1.A | monomer | 0.65 | 1×MG; | 98.61 | |
Assess |