Q13191 (CBLB_HUMAN) Homo sapiens (Human)
E3 ubiquitin-protein ligase CBL-B UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
24 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of phosphoTyr363-Cbl-b - UbcH5B-Ub - ZAP-70 peptide complex |
Heteromer P0CG48; P43403; P62837; | 99.74 | 2×ZN; 1×CA; 1×EDO; | |||
Crystal structure of Cbl-b TKB domain in complex with EGFR pY1069 peptide |
Heteromer P00533; | 100 | 1×NA; 2×CL; 4×SO4; 3×EDO; | |||
crystal structure of the UBA domain from Cbl-b ubiquitin ligase in complex with ubiquitin |
Heteromer P0CH28; | 100 | ||||
N-terminal Sh3 domain of CIN85 bound to Cbl-b peptide |
Heteromer Q96B97; | 100 | 2×NA; | |||
N-TERMINAL SH3 DOMAIN OF CMS (CD2AP HUMAN HOMOLOG) BOUND TO CBL-B PEPTIDE |
Heteromer Q9Y5K6; | 100 | ||||
beta PIX-SH3 complexed with a Cbl-b peptide |
Heteromer O55043; | 100 | ||||
Solution structure of RSGI RUH-065, a UBA domain from human cDNA | homo-2-mer | 100 | ||||
Crystal structure of CBL-b in complex with an allosteric inhibitor (compound 9) | monomer | 100.0 | 1×WUQ; 2×ZN; 1×NA; | |||
Crystal structure of Cbl-b in complex with an allosteric inhibitor (compound 30) | monomer | 100.0 | 2×ZN; 1×NA; 1×WUI; | |||
E3 ligase Cbl-b in complex with a carbamate scaffold inhibitor (compound 12) | monomer | 100.0 | 1×A1IE5; 2×ZN; 1×NA; | |||
E3 ligase Cbl-b in complex with a triazolone core inhibitor (compound 1) | monomer | 100.0 | 1×A1IEW; 2×ZN; 1×NA; | |||
Crystal structure of CBL-b in complex with an allosteric inhibitor (compound 31) | monomer | 100.0 | 2×ZN; 1×NA; 1×WX9; | |||
E3 ligase Cbl-b in complex with a lactam scaffold inhibitor (compound 7) | monomer | 100.0 | 1×A1IEV; 2×ZN; 1×NA; | |||
Crystal structure of the E3 ubiquitin ligase Cbl-b with an allosteric inhibitor (WO2020264398 Ex23) | monomer | 100.0 | 1×Z3N; 2×ZN; 1×NA; | |||
Crystal structure of CBL-b in complex with an allosteric inhibitor (compound 8) | monomer | 100.0 | 1×WX0; 2×ZN; 1×NA; | |||
Co-crystal structure of CBL-B in complex with N-Aryl isoindolin-1-one inhibitor | monomer | 98.93 | 2×ZN; 1×Z3N; 1×EDO; 1×SO4; 1×UNX; | |||
Crystal structure of the E3 ubiquitin ligase Cbl-b with an allosteric inhibitor (benzodiazepine HTS… | monomer | 100.0 | 1×W89; 2×ZN; 1×NA; | |||
Crystal structure of the E3 ubiquitin ligase Cbl-b with an allosteric inhibitor (benzodiazepine com… | monomer | 100.0 | 1×W7R; 2×ZN; 1×NA; | |||
Crystal structure of Cbl-b TKB bound to compound 2 | monomer | 99.34 | 1×MG; 1×CA; 1×A1AD4; | |||
Crystal structure of Cbl-b TKB bound to compound 26 | monomer | 100 | 1×MG; 1×A1AEG; 3×GOL; | |||
Crystal structure of the N-terminal fragment of Cbl-b | monomer | 100.0 | ||||
Solution structure of Helix-RING domain of Cbl-b in the Tyr363 phosphorylated form | monomer | 100 | 2×ZN; | |||
Solution Structure of the UBA Domain from Cbl-b | monomer | 100 | ||||
crystal structure of the UBA domain from Cbl-b ubiquitin ligase | monomer | 100 | ||||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3zni.2.A | monomer | 0.83 | 2×ZN; 1×CA; | 99.74 | ||
2y1m.4.A | monomer | 0.81 | 2×ZN; 1×CA; | 86.05 | ||
5hkx.1.A | monomer | 0.80 | 2×ZN; | 85.86 | ||
2ooa.2.A | monomer | 0.70 | 100.00 | |||
5 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4a4c.1.A | monomer | 0.82 | 2×ZN; 1×CA; | 86.05 | ||
Isoform 2 | 5j3x.1.A | monomer | 0.82 | 2×ZN; 1×CA; | 85.79 | ||
Isoform 2 | 5hkx.1.A | monomer | 0.80 | 2×ZN; | 85.86 | ||
Isoform 3 | 4a4c.1.A | monomer | 0.82 | 2×ZN; 1×CA; | 86.12 | ||
Isoform 3 | 5j3x.1.A | monomer | 0.81 | 2×ZN; 1×CA; | 85.86 | ||