Q13237 (KGP2_HUMAN) Homo sapiens (Human)
cGMP-dependent protein kinase 2 UniProtKBInterProSTRINGInteractive Modelling
762 aa; Sequence (Fasta) ; (Isoform 2);
5 identical sequences: Homo sapiens: A0A140VJM3; Pan troglodytes: H2QPS4, A0A6D2VW56; Pan paniscus: A0A2R9C2R9; Gorilla gorilla gorilla: G3QUQ5
It is possible new templates exist for this target since these models were created.
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
PKG II's Carboxyl Terminal Cyclic Nucleotide Binding Domain (CNB-B) in a complex with 8-Br-cGMP | monomer | 100 | 4×CA; 5×EDO; 1×PE5; 1×6J7; 1×NA; | |||
PKG II's Carboxyl Terminal Cyclic Nucleotide Binding Domain (CNB-B) in a complex with 8-pCPT-cGMP | monomer | 100 | 2×6FW; 2×MPD; 1×CA; | |||
PKG II's Carboxyl Terminal Cyclic Nucleotide Binding Domain (CNB-B) in a complex with cGMP | monomer | 100 | 1×35G; 2×CA; 1×ACT; 1×NA; | |||
Joint X-ray/neutron structure of PKG II CNB-B domain in complex with 8-pCPT-cGMP | monomer | 100 | 1×WNU; 1×SR; 1×MPD; | |||
PKG II's Amino Terminal Cyclic Nucleotide Binding Domain (CNB-A) in a complex with cGMP | monomer | 100 | 1×MLA; 1×PCG; 1×NA; | |||
PKG II's Amino Terminal Cyclic Nucleotide Binding Domain (CNB-A) in a complex with cAMP | monomer | 100 | 3×CD; 1×CMP; 3×CO; 1×CA; 1×EDO; | |||
5 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7t4u.1.A | monomer | 0.73 | 58.80 | |||
7t4t.2.A | monomer | 0.72 | 58.80 | |||
7lv3.1.A | homo-2-mer | 0.71 | 1×MN; | 53.83 | ||
4mx3.2.A | monomer | 0.63 | 27.97 | |||
4din.1.B | monomer | 0.53 | 30.18 | |||
5 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7t4t.2.A | monomer | 0.74 | 55.26 | |||
Isoform 2 | 7t4v.1.A | monomer | 0.74 | 55.26 | |||
Isoform 2 | 7lv3.1.A | monomer | 0.72 | 1×MN; | 52.40 | ||
Isoform 2 | 5dyk.2.A | monomer | 0.62 | 29.36 | |||
Isoform 2 | 4din.1.B | monomer | 0.53 | 30.18 | |||