Q13610 (PWP1_HUMAN) Homo sapiens (Human)
Periodic tryptophan protein 1 homolog UniProtKBInterProSTRINGInteractive Modelling
501 aa; Sequence (Fasta) ; (Isoform 2);
3 identical sequences: Pan troglodytes: H2Q6S9, A0A6D2YAN2; Nomascus leucogenys: G1R4U1
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5nnz.2.A | monomer | 0.56 | 19.59 | |||
1erj.1.A | monomer | 0.55 | 16.47 | |||
5i2t.1.A | monomer | 0.53 | 17.11 | |||
7som.149.A | monomer | 0.51 | 16.13 | |||
6rxv.9.A | monomer | 0.51 | 15.85 | |||
3sfz.1.A | monomer | 0.50 | 15.12 | |||
6qdv.1.h | monomer | 0.50 | 14.90 | |||
4aez.1.A | monomer | 0.50 | 15.16 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6fea.1.F | monomer | 0.61 | 25.00 | |||