Q13702 (RAPSN_HUMAN) Homo sapiens (Human)
43 kDa receptor-associated protein of the synapse UniProtKBInterProSTRINGInteractive Modelling
Available Structures
8 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5a7d.1.B | monomer | 0.68 | 15.94 | |||
8jal.1.F | monomer | 0.62 | 11.93 | |||
7t7t.1.A | monomer | 0.62 | 17.05 | |||
7t7t.1.A | monomer | 0.60 | 14.08 | |||
8fy4.1.B | monomer | 0.58 | 14.66 | |||
9gaw.1.F | monomer | 0.57 | 13.75 | |||
4i9e.1.A | homo-2-mer | 0.54 | 9.48 | |||
7dkh.3.A | monomer | 0.52 | 15.90 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5a6c.2.A | monomer | 0.69 | 19.69 | |||
Isoform 2 | 7t7t.1.A | monomer | 0.64 | 17.83 | |||
Isoform 2 | 4ui9.1.O | monomer | 0.55 | 14.02 | |||