Q15468 (STIL_HUMAN) Homo sapiens (Human)
SCL-interrupting locus protein UniProtKBInterProSTRINGInteractive Modelling
1287 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of human PLK4-PB3 in complex with STIL-CC |
Heteromer O00444; | 1×CL; | ||||
Assess | ||||||
PB3 Domain of Human PLK4 in Complex with Coiled-Coil Domain of STIL |
Heteromer O00444; | |||||
Assess | ||||||
Coiled-Coil Domain of Human STIL, Q729L Mutant | homo-4-mer | 8×CD; | ||||
Assess | ||||||
Coiled-Coil Domain of Human STIL, L736E Mutant | homo-2-mer | |||||
Assess | ||||||
Central Coiled-Coil Domain of Human STIL | homo-2-mer | 2×P6G; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5oi9.2.A | monomer | 0.64 | 34.44 | |||
Assess | ||||||
7qxg.3.B | monomer | 0.61 | 96.77 | |||
Assess |
2 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5oi9.2.A | monomer | 0.64 | 34.44 | ||
Assess | ||||||
Isoform 2 | 7qxg.3.B | monomer | 0.61 | 96.77 | ||
Assess |