Q15750 (TAB1_HUMAN) Homo sapiens (Human)
TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
35 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of phosphorylated p38aMAPK in complex with TAB1 |
Heteromer P47811; | 100.0 | 1×NI; 1×AGS; 2×MG; | |||
The Crystal Structure of TAB1 and BIR1 complex |
Heteromer P98170; | 100.0 | 2×ZN; | |||
Crystal structure of a P38alpha T185G mutant in complex with TAB1 peptide. |
Heteromer P47811; | 100.0 | 1×SB4; | |||
Human O-GlcNAc transferase (OGT) in complex with UDP and glycopeptide |
Heteromer O15294; | 100 | 1×UDP; 1×NAG; | |||
Human O-GlcNAc transferase (OGT) in complex with UDP-5SGlcNAc and substrate peptide |
Heteromer O15294; | 90.91 | 1×SO4; 1×12V; | |||
Structure of MAP kinase in complex with a docking peptide |
Heteromer P47811; | 100 | ||||
Thermobaculum terrenum O-GlcNAc hydrolase mutant - D120N |
Heteromer D1CDN2; | 100 | 1×NAG; | |||
CpOGA D298N in complex with TAB1-derived O-GlcNAc peptide |
Heteromer Q0TR53; | 100 | 1×NAG; 19×CD; | |||
Structural Investigations of the Substrate Specificity of Human O-GlcNAcase |
Heteromer O60502; | 100 | 2×NAG; | |||
Structure of TAB1 | monomer | 100 | ||||
TAB1 with manganese ion | monomer | 100 | 1×MN; | |||
The Crystal Structure of TAB1 from Biortus. | monomer | 100 | ||||
Crystal structure of human TAK1 kinase domain fused with TAB1 | monomer | 100.0 | ||||
Crystal Structure of 2-(1-benzothiophen-7-yl)-4-[1-(piperidin-4-yl)-1H-pyrazol-4-yl]furo[2,3-c]pyri… | monomer | 100 | 1×1UH; | |||
Structure of TAK1 in complex with compound 54 | monomer | 100 | 3×GOL; 1×DMS; 1×URW; | |||
Structure of TAK1 in complex with compound 22 | monomer | 100.0 | 5×GOL; 2×DMS; 1×UWZ; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 11c | monomer | 100 | 1×6KC; | |||
Crystal structure of Takinib bound to TAK1 | monomer | 100 | 1×EDH; | |||
Crystal structure of TL10-81 bound to TAK1-TAB1 | monomer | 100 | 1×5KW; | |||
Irreversible Inhibition of TAK1 Kinase by 5Z-7-Oxozeaenol | monomer | 100 | 10×EDO; 1×1FM; | |||
Crystal structure of TL10-92 bound to TAK1-TAB1 | monomer | 100 | 1×T92; | |||
Crystal structure of SM1-71 bound to TAK1-TAB1 | monomer | 100 | 1×6H3; | |||
Crystal structure of TL11-128 bound to TAK1-TAB1 | monomer | 100 | 1×6L4; | |||
Crystal Structure of type II inhibitor NG25 bound to TAK1-TAB1 | monomer | 100 | 1×NG2; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with compound S1 | monomer | 100 | 1×A1IED; 3×EDO; | |||
Crystal structure of TL11-113 bound to TAK1-TAB1 | monomer | 100 | 1×6H4; | |||
Crystal structure of compound 8 bound to TAK1-TAB | monomer | 100 | 1×YIY; | |||
Crystal Structure of 1-(4-{4-[7-amino-2-(1,2,3-benzothiadiazol-7-yl)furo[2,3-c]pyridin-4-yl]-1H-pyr… | monomer | 100 | 1×1UL; | |||
Crystal Structure of (1R,4R)-4-{4-[7-amino-2-(1,2,3-benzothiadiazol-7-yl)-3-chlorofuro[2,3-c]pyridi… | monomer | 100 | 1×1UO; 2×EDO; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 4 | monomer | 100.0 | 1×6V5; | |||
Crystal structure of CPT1691 bound to TAK1-TAB1 | monomer | 100 | 1×6HF; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 10 | monomer | 100 | 1×6JV; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 3 | monomer | 100.0 | 1×6V4; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 2 | monomer | 100.0 | 1×6V3; | |||
Crystal structure of human TAK1/TAB1 fusion protein in complex with ligand 12 | monomer | 100 | 1×6KD; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5nzz.4.A | monomer | 0.85 | 100.00 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5nzz.4.A | monomer | 0.86 | 99.77 | |||