Q38196 (Q38196_9CAUD) Clostridium botulinum phage 1C
ANTP-33 protein UniProtKBProtein AtlasInterProInteractive Modelling
286 aa; Sequence (Fasta) ;
3 identical sequences: Clostridium botulinum D phage: P0DPR1; Clostridium botulinum C phage: P0DPR0, Q332E2
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of a hemagglutinin component (HA1) from type C Clostridium botulinum | homo-2-mer | 100 | 7×EDO; | |||
HA1 (HA33) mutant F179I of botulinum type C progenitor toxin complexed with N-acetylgalactosamine, … | monomer | 99.65 | ||||
HA1 subcomponent of botulinum type C progenitor toxin complexed with N-acetylgalactosamine | monomer | 100 | ||||
HA1 subcomponent of botulinum type C progenitor toxin complexed with galactose | monomer | 100 | ||||
HA1 (HA33) subcomponent of botulinum type C progenitor toxin complexed with N-acetylgalactosamine, … | monomer | 100 | 1×NGA; | |||
HA1 subcomponent of botulinum type C progenitor toxin complexed with N-acetylneuramic acid | monomer | 100 | 2×SLB; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3aj5.1.A | monomer | 0.92 | 1×NGA; | 100.00 | ||
7zau.1.A | monomer | 0.55 | 12.84 | |||
7zau.1.A | monomer | 0.51 | 14.84 | |||