Q47083 (CBL_ECOLI) Escherichia coli (strain K12)
HTH-type transcriptional regulator cbl UniProtKBInterProSTRINGSTRINGInteractive Modelling
316 aa; Sequence (Fasta) ;
11 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of the Cofactor-Binding Domain of the Cbl Transcriptional Regulator | homo-2-mer | |||||
Assess |
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2fyi.1.A | homo-2-mer | 0.89 | 100.00 | |||
Assess | ||||||
3k1m.1.A | homo-2-mer | 0.66 | 19.24 | |||
Assess | ||||||
3k1n.1.A | homo-2-mer | 0.66 | 19.24 | |||
Assess | ||||||
5y2v.1.A | homo-4-mer | 0.65 | 24.07 | |||
Assess | ||||||
6g1d.1.A | homo-4-mer | 0.65 | 19.66 | |||
Assess | ||||||
4x6g.1.A | homo-4-mer | 0.63 | 20.27 | |||
Assess | ||||||
3hhg.1.A | homo-8-mer | 0.60 | 18.77 | |||
Assess |