Q6NYC1 (JMJD6_HUMAN) Homo sapiens (Human)
Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 UniProtKBInterProSTRINGInteractive Modelling
403 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Pongo abelii: Q5R6G2; A0A2J8Y1H3; Pan troglodytes: K7AB48
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of JMJD6 and Fab Fragments |
Heteromer | 2×HG; 5×GOL; 19×SO4; 1×FE; | 3ld8 | |
Assess | ||||
Structure of JMJD6 complexd with ALPHA-KETOGLUTARATE and Fab Fragment. |
Heteromer | 5×GOL; 19×SO4; 1×AKG; 1×FE; 2×HG; | 3ldb | |
Assess | ||||
Solution NMR structures of BRD4 ET domain with JMJD6 peptide |
Heteromer O60885; | 6bnh | ||
Assess | ||||
Structure of an oxygenase | homo-2-mer | 2×NI; 2×NA; 6×CL; 3×PO4; 2×ACT; 1×GOL; | 3k2o | |
Assess | ||||
Crystal structure of 2OG oxygenase JMJD6 (aa 1-343) in complex with Fe(II) and 2OG | homo-2-mer | 2×FE; 2×AKG; 1×NA; 10×PO4; 2×EPE; 3×GOL; | 6gdy | |
Assess | ||||
Structure of JMJD6 bound to Mono-Methyl Arginine. | monomer | 1×AKG; 1×FE; 1×NMM; | 6mev | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×AKG; 1×FE; 1×NMM; | -0.91 | 6mev.5.A | 100.00 | |
Assess | ||||||
Isoform 3 | monomer | 1×AKG; 1×FE; 1×NMM; | -0.91 | 6mev.5.A | 100.00 | |
Assess |