Q6PFX9 (TNKS1_MOUSE) Mus musculus (Mouse)
Poly [ADP-ribose] polymerase tankyrase-1 UniProtKBInterProSTRINGInteractive Modelling
1320 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
1227 | Zinc | ||
1230 | Zinc | ||
1235 | Zinc | ||
1238 | Zinc | ||
179-272 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
275-303 | Ankyrin repeat IPR002110PF13606 | ||
332-425 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
429-459 | Ankyrin repeat IPR002110PF00023 | ||
533-611 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
648-740 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
1023-1079 | Sterile alpha motif domain IPR001660PF07647 | ||
1109-1302 | Poly(ADP-ribose) polymerase, catalytic domain IPR012317PF00644 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
RNF146 TBM-Tankyrase ARC2-3 complex |
Heteromer Q9NTX7; | 6cf6 | ||
Assess | ||||
Crystal structure of a mouse Tankyrase-Axin complex |
Heteromer O35625; | 3utm | ||
Assess | ||||
Crystal structure of mouse Tankyrase/human TRF1 complex |
Heteromer P54274; | 5hkp | ||
Assess | ||||
Co-crystal structure of tankyrase 1 with compound 3 [(4S)-3-{4-[6-amino-5-(pyrimidin-2-yl)pyridin-3… | monomer | 1×ZN; 1×2GV; | 4n4t | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.52 | 5jhq.3.A | 99.16 | ||
Assess | |||||
monomer | -0.87 | 5le2.1.A | 41.26 | ||
Assess | |||||
monomer | -1.46 | 5le2.1.A | 39.51 | ||
Assess | |||||
monomer | -1.40 | 5le2.1.A | 40.84 | ||
Assess | |||||
monomer | -1.40 | 5lel.2.A | 41.41 | ||
Assess | |||||
monomer | -3.04 | 5le3.3.A | 39.13 | ||
Assess | |||||
monomer | -3.79 | 5lec.1.A | 36.22 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 0.73 | 6cf6.1.A | 100.00 | ||
Assess | ||||||
Isoform 2 | monomer | 1×ZN; 1×K56; | -0.16 | 5ety.1.A | 99.57 | |
Assess | ||||||
Isoform 2 | monomer | -0.78 | 5le2.1.A | 41.26 | ||
Assess | ||||||
Isoform 2 | monomer | -1.66 | 5mak.1.B | 45.13 | ||
Assess | ||||||
Isoform 2 | monomer | -1.21 | 5lel.2.A | 41.41 | ||
Assess | ||||||
Isoform 2 | monomer | -3.28 | 5lec.1.A | 36.39 | ||
Assess |