Q6PIF6 (MYO7B_HUMAN) Homo sapiens (Human)
Unconventional myosin-VIIb UniProtKBInterProSTRINGInteractive Modelling
2116 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
21 | G -> S (in dbSNP:rs2404991) VAR_042626 dbSNP | ||
1264 | R -> Q (in dbSNP:rs2245408) VAR_042627 dbSNP | ||
1647 | E -> D (in dbSNP:rs13025959) VAR_042628 dbSNP | ||
2105 | Q -> R (in dbSNP:rs11686946) VAR_042629 dbSNP | ||
158-165 | ATP | ||
67-748 | Myosin head, motor domain IPR001609PF00063 | ||
765-783 | IQ motif, EF-hand binding site IPR000048PF00612 | ||
787-807 | IQ motif, EF-hand binding site IPR000048PF00612 | ||
836-852 | IQ motif, EF-hand binding site IPR000048PF00612 | ||
856-876 | IQ motif, EF-hand binding site IPR000048PF00612 | ||
1093-1190 | MyTH4 domain IPR000857PF00784 | ||
1691-1791 | MyTH4 domain IPR000857PF00784 | ||
1910-2012 | FERM central domain IPR019748PF00373 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal Structure of Myo7b C-terminal MyTH4-FERM in complex with USH1C PDZ3 |
Heteromer Q9Y6N9; | 3×GOL; 1×MLT; 1×ACT; | 5xbf | |
Assess | ||||
Structure of human Myosin 7b C-terminal MyTH4-FERM domain in complex with harmonin-a PDZ3 domain |
Heteromer Q9Y6N9; | 6×GOL; 1×MG; | 5mv8 | |
Assess | ||||
Structure of human Myosin 7b C-terminal MyTH4-FERM MF2 domain | monomer | 2×TAM; 3×SO4; | 5mv7 | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.53 | 5i0i.1.A | 41.75 | 1×VO4; | |
Assess | |||||
monomer | -3.09 | 4zlk.1.A | 39.14 | ||
Assess | |||||
monomer | -3.02 | 2dfs.1.H | 38.52 | ||
Assess | |||||
monomer | -4.34 | 3i5f.1.A | 36.81 | 1×MG; | |
Assess | |||||
monomer | -3.45 | 2bki.1.A | 33.75 | ||
Assess | |||||
monomer | -4.29 | 3j04.1.D | 36.82 | ||
Assess | |||||
monomer | -4.38 | 3j04.1.A | 36.82 | ||
Assess | |||||
monomer | -4.37 | 1i84.1.D | 36.89 | ||
Assess | |||||
monomer | -4.11 | 6z47.1.B | 36.82 | 1×MG; 1×PO4; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×VO4; | -2.54 | 5i0i.1.A | 41.75 | |
Assess | ||||||
Isoform 2 | monomer | -2.73 | 1oe9.1.A | 38.60 | ||
Assess | ||||||
Isoform 2 | monomer | -2.96 | 2dfs.1.A | 38.52 | ||
Assess | ||||||
Isoform 2 | monomer | 1×MG; | -4.19 | 3i5f.1.A | 36.81 | |
Assess | ||||||
Isoform 2 | monomer | -3.61 | 2bki.1.A | 33.79 | ||
Assess | ||||||
Isoform 2 | monomer | -3.03 | 2dfs.1.H | 41.53 | ||
Assess | ||||||
Isoform 2 | monomer | -4.37 | 3j04.1.A | 36.82 | ||
Assess | ||||||
Isoform 2 | monomer | -4.41 | 3j04.1.D | 36.82 | ||
Assess | ||||||
Isoform 2 | monomer | -4.36 | 1i84.1.D | 36.89 | ||
Assess | ||||||
Isoform 2 | monomer | 1×MG; 1×PO4; | -4.12 | 6z47.1.B | 36.82 | |
Assess |