Q6RCE1 (IFT74_CHLRE) Chlamydomonas reinhardtii (Chlamydomonas smithii)
Intraflagellar transport protein 74 UniProtKBInterProSTRINGInteractive Modelling
641 aa; Sequence (Fasta) Identical sequences: Chlamydomonas reinhardtii: A0A2K3E6H6
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 1.34 | 6ian.1.A | 23.91 | ||
Assess | |||||
monomer | -0.02 | 5xg2.1.A | 15.38 | ||
Assess | |||||
monomer | 0.27 | 6f1t.1.h | 17.50 | ||
Assess | |||||
monomer | -2.06 | 3na7.1.A | 13.66 | ||
Assess | |||||
monomer | -0.53 | 6yvu.1.A | 12.32 | ||
Assess | |||||
monomer | -1.59 | 1c1g.1.A | 14.23 | ||
Assess | |||||
monomer | 0.04 | 1c1g.1.B | 14.23 | ||
Assess | |||||
monomer | -3.36 | 5y05.1.A | 15.67 | ||
Assess | |||||
monomer | -2.68 | 3na7.1.A | 10.23 | ||
Assess | |||||
monomer | -1.07 | 5xg2.1.A | 12.66 | ||
Assess | |||||
monomer | -1.13 | 5dfz.1.E | 11.72 | ||
Assess | |||||
monomer | -0.97 | 5ijn.1.H | 15.38 | ||
Assess | |||||
monomer | -2.52 | 5ijn.1.R | 20.83 | ||
Assess | |||||
monomer | -2.86 | 6ian.1.A | 11.95 | ||
Assess | |||||
monomer | -4.51 | 4uxv.1.A | 14.40 | ||
Assess | |||||
monomer | -3.10 | 6f1t.1.h | 14.15 | ||
Assess |