Q6S5H5 (POTEG_HUMAN) Homo sapiens (Human)
POTE ankyrin domain family member G UniProtKBInterProSTRINGInteractive Modelling
508 aa; Sequence (Fasta) ; (Isoform 2; Isoform 4; )
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.26 | 4qfv.2.A | 35.14 | ||
Assess | |||||
monomer | -1.31 | 5leb.1.A | 29.26 | ||
Assess | |||||
monomer | -2.89 | 4rlv.1.A | 22.73 | ||
Assess | |||||
monomer | -2.36 | 1n11.1.A | 27.56 | ||
Assess | |||||
monomer | -3.32 | 5le8.1.A | 26.15 | ||
Assess | |||||
monomer | -2.70 | 5lel.3.A | 25.09 | ||
Assess | |||||
monomer | -2.63 | 4rly.1.A | 25.79 | ||
Assess | |||||
monomer | -4.01 | 3zkj.2.A | 19.12 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.79 | 4qfv.2.B | 35.29 | ||
Assess | ||||||
Isoform 2 | monomer | -1.28 | 5leb.1.A | 29.26 | ||
Assess | ||||||
Isoform 2 | monomer | -2.42 | 1n11.1.A | 27.56 | ||
Assess | ||||||
Isoform 2 | monomer | -2.53 | 5le8.1.A | 26.15 | ||
Assess | ||||||
Isoform 2 | monomer | -3.25 | 5lel.1.A | 25.09 | ||
Assess | ||||||
Isoform 2 | monomer | -3.99 | 5vkq.1.A | 19.43 | ||
Assess | ||||||
Isoform 4 | monomer | -2.27 | 4qfv.2.B | 36.17 | ||
Assess | ||||||
Isoform 4 | monomer | -3.53 | 7cng.1.A | 19.46 | ||
Assess | ||||||
Isoform 4 | monomer | -3.27 | 5le6.1.A | 24.29 | ||
Assess | ||||||
Isoform 4 | monomer | -4.86 | 6qfo.1.A | 20.69 | ||
Assess | ||||||
Isoform 4 | monomer | -2.79 | 6dvy.1.A | 17.06 | ||
Assess | ||||||
Isoform 4 | monomer | -4.05 | 5g4x.1.A | 18.59 | ||
Assess |