Q6W5P4 (NPSR1_HUMAN) Homo sapiens (Human)
Neuropeptide S receptor UniProtKBInterProSTRINGInteractive Modelling
371 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; ) Identical sequences: Homo sapiens: A0A090N8Z1
Sequence Features
107 | N -> I (increases cell surface expression and NPS- dependent calcium mobilization; does not affect affinity for NPS.; dbSNP:rs324981) VAR_023757 dbSNP | ||
122 | R -> Q (in dbSNP:rs35436513) VAR_025103 dbSNP | ||
143 | S -> G (in dbSNP:rs325465) VAR_025104 dbSNP | ||
197 | C -> F (in dbSNP:rs34705969) VAR_025105 dbSNP | ||
212 | T -> I (in dbSNP:rs35537374) VAR_025106 dbSNP | ||
241 | S -> R (in dbSNP:rs727162) VAR_023758 dbSNP | ||
315 | I -> T (in dbSNP:rs10270766) VAR_025107 dbSNP | ||
344 | Q -> R (in dbSNP:rs6972158) VAR_023759 dbSNP | ||
53-73 | Helical; Name=1 | ||
83-103 | Helical; Name=2 | ||
124-144 | Helical; Name=3 | ||
165-185 | Helical; Name=4 | ||
213-233 | Helical; Name=5 | ||
276-296 | Helical; Name=6 | ||
313-333 | Helical; Name=7 | ||
121-197 | |||
66-330 | G protein-coupled receptor, rhodopsin-like IPR000276PF00001 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.73 | 6tpk.1.A | 29.59 | ||
Assess | |||||
monomer | -3.72 | 5zbh.1.A | 16.88 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.42 | 4dkl.1.A | 17.75 | ||
Assess | ||||||
Isoform 3 | monomer | -4.78 | 6tpk.1.A | 29.55 | ||
Assess | ||||||
Isoform 3 | monomer | -3.69 | 7ddz.1.A | 20.34 | ||
Assess | ||||||
Isoform 4 | monomer | -4.85 | 6tpk.1.A | 29.69 | ||
Assess | ||||||
Isoform 4 | monomer | -3.88 | 7ddz.1.A | 20.20 | ||
Assess | ||||||
Isoform 5 | monomer | -4.36 | 6tpk.1.A | 30.04 | ||
Assess | ||||||
Isoform 5 | monomer | -4.29 | 3odu.1.B | 22.22 | ||
Assess | ||||||
Isoform 7 | monomer | -2.63 | 6tpk.1.A | 31.03 | ||
Assess | ||||||
Isoform 8 | monomer | -2.41 | 6tpk.1.A | 30.34 | ||
Assess | ||||||
Isoform 9 | monomer | -1.19 | 4xes.1.A | 30.43 | ||
Assess |