Q6WRH9 (IGS10_RAT) Rattus norvegicus (Rat)
Immunoglobulin superfamily member 10 UniProtKBInterProSTRINGInteractive Modelling
2597 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Features
497-551 | |||
595-645 | |||
1644-1697 | |||
1741-1794 | |||
1838-1891 | |||
1937-1990 | |||
2034-2093 | |||
2137-2187 | |||
2235-2287 | |||
2333-2385 | |||
2428-2480 | |||
2524-2579 | |||
82-141 | Leucine-rich repeat IPR001611PF13855 | ||
486-565 | Immunoglobulin I-set IPR013098PF07679 | ||
1724-1811 | Immunoglobulin I-set IPR013098PF07679 | ||
1819-1908 | Immunoglobulin I-set IPR013098PF07679 | ||
2020-2110 | Immunoglobulin I-set IPR013098PF07679 | ||
2117-2204 | Immunoglobulin I-set IPR013098PF07679 | ||
2225-2304 | Immunoglobulin I-set IPR013098PF07679 | ||
2508-2596 | Immunoglobulin I-set IPR013098PF07679 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.68 | 3b43.1.A | 21.68 | ||
Assess | |||||
homo-2-mer | -4.30 | 3dmk.1.A | 22.78 | ||
Assess | |||||
monomer | -4.28 | 3b43.1.A | 22.20 | ||
Assess | |||||
monomer | -4.61 | 3b43.1.A | 20.80 | ||
Assess | |||||
monomer | -4.66 | 3b43.1.A | 21.07 | ||
Assess | |||||
homo-2-mer | -4.56 | 3dmk.1.A | 22.76 | ||
Assess | |||||
homo-2-mer | -4.85 | 3dmk.1.A | 21.94 | ||
Assess |