Q6ZR08 (DYH12_HUMAN) Homo sapiens (Human)
Dynein axonemal heavy chain 12 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
21 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8j07.844.A | monomer | 0.85 | 97.50 | |||
7k58.1.A | monomer | 0.64 | 29.24 | |||
8glv.974.A | monomer | 0.64 | 44.58 | |||
8bx8.1.A | monomer | 0.64 | 29.23 | |||
8glv.217.A | monomer | 0.62 | 30.63 | |||
7k58.1.D | monomer | 0.61 | 1×MG; | 29.91 | ||
7kek.1.D | monomer | 0.61 | 1×MG; | 29.94 | ||
8bx8.1.C | monomer | 0.60 | 31.18 | |||
7kek.1.B | monomer | 0.60 | 31.18 | |||
8pqz.1.J | monomer | 0.60 | 1×MG; | 25.35 | ||
3vkg.1.B | monomer | 0.59 | 27.87 | |||
3vkh.1.A | monomer | 0.59 | 28.00 | |||
7kek.1.A | monomer | 0.59 | 32.83 | |||
3vkg.1.A | monomer | 0.58 | 27.87 | |||
6zyw.1.C | monomer | 0.57 | 29.23 | |||
7moq.1.C | monomer | 0.57 | 29.23 | |||
6rla.1.B | monomer | 0.57 | 25.30 | |||
8glv.913.A | monomer | 0.56 | 31.11 | |||
6zyw.1.B | monomer | 0.53 | 29.94 | |||
8bwy.1.B | monomer | 0.52 | 29.94 | |||
6zyw.1.A | monomer | 0.51 | 31.18 | |||
4 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8j07.844.A | monomer | 0.91 | 98.97 | |||
Isoform 3 | 8j07.844.A | monomer | 0.93 | 99.91 | |||
Isoform 3 | 6zyw.1.B | monomer | 0.54 | 34.68 | |||
Isoform 4 | 8j07.844.A | monomer | 0.83 | 98.23 | |||