Q6ZTB9 (ZN833_HUMAN) Homo sapiens (Human)
Putative zinc finger protein 833 UniProtKBInterProInteractive Modelling
187 aa; Sequence (Fasta)
Sequence Features
10-32 | C2H2-type 1 | ||
38-60 | C2H2-type 2 | ||
66-88 | C2H2-type 3 | ||
94-116 | C2H2-type 4 | ||
122-144 | C2H2-type 5 | ||
150-172 | C2H2-type 6 | ||
10-32 | Zinc finger C2H2-type IPR013087PF00096 | ||
38-60 | Zinc finger C2H2-type IPR013087PF00096 | ||
66-88 | Zinc finger C2H2-type IPR013087PF00096 | ||
95-116 | Zinc finger C2H2-type IPR013087PF00096 | ||
122-144 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.99 | 5v3m.1.C | 47.80 | 6×ZN; | |
Assess | |||||
monomer | -1.68 | 5v3j.2.C | 46.93 | 6×ZN; | |
Assess | |||||
monomer | -2.31 | 5v3j.1.C | 45.20 | 6×ZN; | |
Assess | |||||
monomer | -2.05 | 5v3j.1.C | 47.54 | 5×ZN; | |
Assess | |||||
monomer | -1.53 | 5v3j.1.C | 47.25 | 5×ZN; | |
Assess | |||||
monomer | -3.47 | 5wjq.1.C | 44.69 | 5×ZN; | |
Assess | |||||
monomer | -2.35 | 5und.1.A | 27.17 | 3×ZN; | |
Assess |