Q8TC44 (POC1B_HUMAN) Homo sapiens (Human)
POC1 centriolar protein homolog B UniProtKBInterProSTRINGInteractive Modelling
Available Structures
9 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2ymu.1.A | monomer | 0.68 | 39.13 | |||
2ymu.1.A | monomer | 0.67 | 39.13 | |||
2ymu.1.A | monomer | 0.67 | 38.46 | |||
1erj.1.A | monomer | 0.61 | 23.96 | |||
6y7n.1.A | monomer | 0.60 | 30.57 | |||
6zqc.51.A | monomer | 0.57 | 24.40 | |||
8g2z.13.A | monomer | 0.56 | 19.27 | |||
6rxv.10.A | monomer | 0.54 | 25.30 | |||
3vl1.1.A | monomer | 0.52 | 16.47 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 5mzh.1.A | monomer | 0.66 | 25.42 | |||
Isoform 2 | 5tha.1.A | monomer | 0.57 | 18.57 | |||
Isoform 2 | 6rxv.10.A | monomer | 0.55 | 24.92 | |||