Q8WZ42 (TITIN_HUMAN) Homo sapiens (Human)
Titin UniProtKBInterProSTRINGInteractive Modelling
34350 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9; Isoform 10; Isoform 11; Isoform 12; Isoform 13)
Available Structures
62 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the titin domains z1z2 in complex with telethonin |
Heteromer O15273; | 100 | 5×SO4; | |||
Structure of full length telethonin in complex with the N-terminus of titin |
Heteromer O15273; | 100 | 3×SO4; | |||
Crystal structure of the Titin M10-Obscurin like 1 Ig complex |
Heteromer O75147; | 100 | 4×GOL; 1×SO4; | |||
Crystal structure of the Titin M10-Obscurin like 1 Ig F17R mutant complex |
Heteromer O75147; | 100 | 1×GOL; 1×SO4; | |||
Crystal structure of the titin C-terminus in complex with obscurin-like 1 |
Heteromer O75147; | 100 | 1×SO4; | |||
Crystal structure of the titin M10-Obscurin Ig domain 1 complex |
Heteromer Q5VST9; | 100 | 12×EDO; | |||
Crystal structure of the Titin M10-Obscurin like 1 Ig complex in space group P1 |
Heteromer O75147; | 100 | ||||
Crystal structure of the titin M10-Obscurin Ig domain 1 complex |
Heteromer Q5VST9; | 27.78 | 1×CL; | |||
TnaC-stalled ribosome complex with the titin I27 domain folding close to the ribosomal exit tunnel |
Heteromer P02413; P0A7J3; P0A7J7; P0A7K2; P0A7K6; P0A7L3; P0A7L8; P0A7M2; P0A7M6; P0A7N4; P0A7N9; P0A7P5; P0A7Q1; P0A7Q6; P0A7R1; P0AA10; P0AD89; P0ADY3; P0ADY7; P0ADZ0; P0AG44; P0AG48; P0AG51; P0AG55; P0C018; P60422; P60438; P60624; P60723; P61175; P62399; P68919; | 98.88 | 143×MG; 1×ZN; 1×TRP; | |||
MAGE-A3 Reactive TCR in complex with Titin Epitope in HLA-A1 |
Heteromer A0A0B4J279; A0A578; A0A5B9; P01848; P04439; P61769; | 100 | 1×GOL; 11×SO4; | |||
Crystal structure of the R15908H missense variant of titin domain Fn3-3 | homo-6-mer | 99.0 | ||||
IG27 protein domain | homo-6-mer | 96.63 | 24×ZN; | |||
Structure of the immunoglobulin tandem repeat A168-A169 of titin | homo-4-mer | 99.49 | 4×GOL; | |||
Crystal structure of titin M3 domain | homo-4-mer | 100 | 8×SO4; | |||
Crystal structure of domain I10 from titin in space group P212121 | homo-2-mer | 100 | 2×CA; | |||
Titin kinase and its flanking domains | monomer | 100 | 1×EDO; 1×GOL; | |||
AUTOINHIBITED SERINE KINASE DOMAIN OF THE GIANT MUSCLE PROTEIN TITIN | monomer | 100 | ||||
Bacterially expressed Titin Kinase | monomer | 100 | ||||
Crystal structure of the FnIII-tandem A84-A86 from the A-band of titin | monomer | 100 | 2×EDO; | |||
Titin FnIII-domain I109-I111 (I/A4-A/A6) from the MIR region | monomer | 99.32 | 6×EDO; | |||
Crystal structure of domains A168-A170 from titin | monomer | 100 | ||||
titin-N2A Ig81-Ig83 | monomer | 100 | 5×EDO; | |||
Crystal structure of I9-I11 tandem from titin (P212121) | monomer | 100 | ||||
Crystal structure of I9-I11 tandem from titin (P1) | monomer | 100 | ||||
Anomalous substructure of Titin-A168169 | monomer | 99.49 | 2×CL; | |||
Structure of the immunoglobulin tandem repeat of titin A168-A169 | monomer | 99.49 | 1×GOL; | |||
Titin I110-I111 FnIII tandem from the MIR region (I/A5-I/A6) | monomer | 99.49 | ||||
Chimeric titin Z1Z2-Z1Z2 tandem (Z1212) functionalized with a GRGDS exogenous peptide from fibronec… | monomer | 100 | 2×EDO; | |||
Crystal structure of the FnIII-tandem A77-A78 from the A-band of titin | monomer | 100 | 1×MPD; 1×MRD; | |||
Crystal structure of the N-Terminus of titin | monomer | 100 | 1×CD; | |||
Titin Ig tandem domains A164-A165 | monomer | 100 | ||||
Chimeric titin Z1Z2 functionalized with a KLER exogenous peptide from decorin | monomer | 100 | 6×ACT; | |||
Human Titin ZIg10 | monomer | 100 | ||||
Crystal structure of the titin domain Fn3-20 | monomer | 100 | 1×CL; | |||
TITIN MODULE A71 FROM HUMAN CARDIAC MUSCLE, NMR, 50 STRUCTURES | monomer | 99.04 | ||||
Crystal structure of the titin domain Fn3-49 | monomer | 100 | ||||
Crystal structure of the S23226G missense variant of titin domain Fn3-56 | monomer | 99.02 | 1×ZN; 1×CL; | |||
Crystal structure of the titin domain Fn3-85 | monomer | 100 | 1×NA; | |||
Crystal structure of the titin domain Fn3-56 | monomer | 100 | 1×ZN; | |||
Crystal structure of the Titin A-band domain A3 | monomer | 100 | ||||
Crystal structure of the titin domain Fn3-11 | monomer | 100 | ||||
Crystal structure of titin domain M4, tetragonal form | monomer | 100 | 5×SO4; | |||
Crystal structure of the titin domain Fn3-90 | monomer | 100 | ||||
Human titin immunoglobulin-like 21 domain | monomer | 100 | ||||
Mutant human titin immunoglobulin-like 21 domain - C3575S | monomer | 98.99 | ||||
Crystal structure of the M10 domain of Titin | monomer | 100 | 2×12P; | |||
Crystal structure of human titin domain M10 | monomer | 100 | 1×SO4; | |||
I1 DOMAIN FROM TITIN | monomer | 98.98 | ||||
Atomic resolution structure of titin domain M7 | monomer | 100 | 2×SO4; | |||
TITIN MODULE M5, N-TERMINALLY EXTENDED, NMR | monomer | 100 | ||||
Titin Module M5, N-terminally Extended, NMR | monomer | 100 | ||||
Structure of Titin M4 trigonal form | monomer | 100 | 1×ZN; 3×CL; | |||
Titin FnIII-domain I110 (I/A6) from the MIR region | monomer | 100 | 7×EDO; 1×PEG; 1×CA; | |||
M1 domain from titin | monomer | 100 | ||||
TERTIARY STRUCTURE OF AN IMMUNOGLOBULIN-LIKE DOMAIN FROM THE GIANT MUSCLE PROTEIN TITIN: A NEW MEMB… | monomer | 100 | ||||
Tertiary structure of an immunoglobulin-like domain from the giant muscle protein titin: a new memb… | monomer | 100 | ||||
Crystal structure of I81 from titin | monomer | 100 | 1×IPA; 1×EDO; | |||
TITIN, IG REPEAT 27, NMR, 24 STRUCTURES | monomer | 98.88 | ||||
Solution NMR structure of titin I27 domain mutant | monomer | 95.51 | ||||
TITIN, IG REPEAT 27, NMR, MINIMIZED AVERAGE STRUCTURE | monomer | 98.88 | ||||
Crystal structure of domain I10 from titin (space group P41) | monomer | 100 | 3×CA; | |||
titin N2A unique sequence (UN2A) core | monomer | 100 | ||||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 6 | 3b43.1.A | monomer | 0.52 | 24.39 | |||