Q95LN2 (CFA70_MACFA) Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey)
Cilia- and flagella-associated protein 70 UniProtKBInterProSTRINGInteractive Modelling
Available Structures
12 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
9ijj.12.A | monomer | 0.76 | 78.44 | |||
9ijj.10.A | monomer | 0.75 | 78.44 | |||
9ijj.12.A | monomer | 0.69 | 75.08 | |||
9ijj.10.A | monomer | 0.68 | 75.08 | |||
8dtf.1.A | monomer | 0.64 | 16.33 | |||
4buj.2.B | monomer | 0.60 | 14.08 | |||
9eh1.1.Q | monomer | 0.56 | 15.03 | |||
6c9m.1.A | monomer | 0.55 | 14.70 | |||
8sxf.1.C | monomer | 0.55 | 10.70 | |||
5lj3.1.T | monomer | 0.52 | 10.92 | |||
6c9m.2.A | monomer | 0.51 | 13.01 | |||
8ro2.1.1 | monomer | 0.51 | 12.39 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 3 | 9ijj.10.A | monomer | 0.71 | 91.16 | |||
Isoform 3 | 9ijj.10.A | monomer | 0.61 | 79.53 | |||