Q96KQ7 (EHMT2_HUMAN) Homo sapiens (Human)
Histone-lysine N-methyltransferase EHMT2 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
27 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Structure of G9a SET-domain with Histone H3K9norLeucine mutant peptide and bound S-adenosylmethioni… |
Heteromer P68431; | 100 | 8×ZN; 2×SAM; | |||
Structure of G9a SET-domain with Histone H3K9Ala mutant peptide and bound S-adenosylmethionine |
Heteromer P68431; | 100 | 8×ZN; 2×SAM; | |||
Structure of G9a SET-domain with Histone H3K9M peptide and excess SAH |
Heteromer P68431; | 100 | 8×ZN; 2×SAM; | |||
Structure of G9a SET-domain with Histone H3K9M mutant peptide and bound S-adenosylmethionine |
Heteromer P68431; | 100 | 8×ZN; 2×SAM; | |||
Structure of G9a SET-domain with H3K9M mutant peptide and SAM |
Heteromer P68431; | 100.0 | 4×ZN; 1×SAM; | |||
A histone H3K9M mutation traps histone methyltransferase Clr4 to prevent heterochromatin spreading |
Heteromer P68431; | 100.0 | 4×ZN; 1×SAM; 1×SAH; | |||
Crystal structure of the complex of human chromobox homolog 3 (CBX3) with peptide |
Heteromer Q13185; | 100 | ||||
Structure of G9a in complex with compound 10a | homo-2-mer | 100 | 8×ZN; 2×SFG; 2×I5X; 1×TRS; 2×EDO; | |||
Structure of G9a in complex with RK-701 | homo-2-mer | 100 | 8×ZN; 2×SFG; 2×J26; 3×EDO; 1×TRS; | |||
Crystal structure of histone lysine methyltransferase g9a with an inhibitor | homo-2-mer | 100.0 | 8×ZN; 2×SAH; 2×CIQ; 29×UNX; | |||
Structure of human G9a SET-domain (EHMT2) in complex with inhibitor 13 | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 2×9HJ; | |||
Human G9a in Complex with Inhibitor A-366 | homo-2-mer | 100.0 | 2×2OD; 2×SAH; 8×ZN; | |||
Structure of G9a in complex with compound 26a | homo-2-mer | 100.0 | 8×ZN; 1×CL; 2×SFG; 2×I6Z; 3×EDO; 1×TRS; | |||
Structure of G9a in complex with compound 11a | homo-2-mer | 100.0 | 8×ZN; 2×SFG; 2×I6S; 3×EDO; 1×CL; | |||
Crystal structure of catalytic domain of G9a with MS0105 | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 2×90P; 6×GOL; 3×UNX; | |||
Crystal structure of EHMT2 SET domain in complex with compound 5. | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 2×N47; | |||
Crystal structure of EHMT2 SET domain in complex with compound 13 | homo-2-mer | 100 | 8×ZN; 2×SAM; 2×F80; | |||
Crystal structure of catalytic domain of G9a with MS012 | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 2×7KZ; 1×CL; 2×UNX; | |||
Structure of human G9a SET-domain (EHMT2) in complex with covalent inhibitor (Compound 1) | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 1×G5U; 1×G4R; | |||
Structure of G9a in complex with compound 10d | homo-2-mer | 100 | 8×ZN; 2×SFG; 2×I6L; 3×EDO; 1×TRS; | |||
Crystal structure of EHMT2 SET domain in complex with compound 10 | homo-2-mer | 100.0 | 8×ZN; 2×SAM; 2×H30; | |||
Structure of human G9a SET-domain (EHMT2) in complex with inhibitor MS0124 | homo-2-mer | 100 | 8×ZN; 2×SAM; 2×7L6; | |||
Discovery of a 2,4-Diamino-7-aminoalkoxy-quinazoline as a Potent Inhibitor of Histone Lysine Methyl… | monomer | 100.0 | 4×ZN; 1×SAH; 1×DXQ; 2×CL; 1×UNX; | |||
Structure of human G9a SET-domain (EHMT2) in complex with inhibitor 17: N~2~-cyclopentyl-6,7-dimeth… | monomer | 100.0 | 4×ZN; 1×SAM; 1×9HG; | |||
Crystal Structure of EHMT2 bound to EZM8266 | monomer | 100 | 1×SAM; 1×A1AEB; 4×ZN; | |||
Human euchromatic histone methyltransferase 2 | monomer | 100.0 | 4×ZN; 1×SAH; | |||
Structure of the cysteine-rich region from human EHMT2 | monomer | 100 | 4×ZN; | |||
3 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7xuc.1.A | homo-2-mer | 0.79 | 8×ZN; 2×SFG; 2×I6S; | 100.00 | ||
8ij1.1.E | monomer | 0.55 | 23.79 | |||
6ley.1.A | monomer | 0.53 | 23.45 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 3mo5.5.A | homo-2-mer | 0.79 | 8×ZN; 2×E72; | 75.00 | ||
Isoform 2 | 6py8.1.E | monomer | 0.61 | 20.27 | |||
Isoform 2 | 6ley.1.A | monomer | 0.52 | 23.45 | |||