Q9BR84 (ZN559_HUMAN) Homo sapiens (Human)
Zinc finger protein 559 UniProtKBInterProSTRINGInteractive Modelling
538 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
12 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3j.1.C | monomer | 0.60 | 8×ZN; | 47.97 | ||
5v3m.1.C | monomer | 0.60 | 7×ZN; | 46.10 | ||
5wjq.1.C | monomer | 0.60 | 8×ZN; | 47.25 | ||
5v3m.1.C | monomer | 0.59 | 7×ZN; | 44.26 | ||
5wjq.1.C | monomer | 0.59 | 7×ZN; | 45.55 | ||
5v3j.1.C | monomer | 0.58 | 9×ZN; | 46.59 | ||
5v3m.1.C | monomer | 0.55 | 6×ZN; | 44.12 | ||
5v3m.1.C | monomer | 0.54 | 4×ZN; | 40.13 | ||
5wjq.1.C | monomer | 0.54 | 9×ZN; | 46.98 | ||
5v3m.1.C | monomer | 0.54 | 5×ZN; | 41.23 | ||
5v3j.2.C | monomer | 0.51 | 6×ZN; | 41.22 | ||
5v3m.1.C | monomer | 0.51 | 7×ZN; | 47.40 | ||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7z36.1.D | monomer | 0.64 | 58.14 | |||