Q9H3H1 (MOD5_HUMAN) Homo sapiens (Human)
tRNA dimethylallyltransferase UniProtKBInterProSTRINGInteractive Modelling
467 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; )
Molecule Processing
tRNA dimethylallyltransferase |
Sequence Features
122 | Interaction with substrate tRNA | ||
206 | Interaction with substrate tRNA | ||
202 | F -> L (in dbSNP:rs3738671) VAR_020486 dbSNP | ||
283 | I -> S (in COXPD35; unknown pathological significance; dbSNP:rs199622789) VAR_080746 dbSNP | ||
286 | K -> E (in COXPD35; unknown pathological significance; dbSNP:rs1060505019) VAR_080747 dbSNP | ||
323 | R -> Q (in COXPD35; reduced tRNA dimethylallyltransferase activity; dbSNP:rs1047420796) VAR_080748 dbSNP | ||
419 | H -> P (in COXPD35; unknown pathological significance; dbSNP:rs566435653) VAR_080750 dbSNP | ||
395-425 | Matrin-type | ||
8-467 | Missing (in COXPD35) VAR_080745 | ||
402-467 | Missing (in COXPD35; unknown pathological significance) VAR_080749 | ||
397-419 | Zinc finger, double-stranded RNA binding IPR022755PF12171 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.44 | 3eph.1.A | 34.54 | 1×ZN; | |
Assess | |||||
monomer | -2.34 | 3d3q.1.A | 31.93 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×ZN; | -1.24 | 3eph.1.A | 31.15 | |
Assess | ||||||
Isoform 2 | monomer | -1.44 | 3d3q.1.A | 27.81 | ||
Assess | ||||||
Isoform 2 | monomer | -3.29 | 3exa.1.B | 33.56 | ||
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -1.18 | 3eph.1.A | 31.01 | |
Assess | ||||||
Isoform 3 | monomer | -1.45 | 3d3q.1.A | 27.52 | ||
Assess | ||||||
Isoform 3 | monomer | -2.47 | 3exa.1.A | 33.33 | ||
Assess | ||||||
Isoform 4 | monomer | 1×ZN; | -3.12 | 3eph.1.A | 34.42 | |
Assess | ||||||
Isoform 4 | monomer | -2.05 | 3d3q.1.A | 30.77 | ||
Assess | ||||||
Isoform 5 | monomer | 1×ZN; 1×MG; | -1.96 | 3eph.1.A | 33.23 | |
Assess | ||||||
Isoform 5 | monomer | -2.54 | 3a8t.1.A | 28.63 | ||
Assess | ||||||
Isoform 5 | monomer | -2.93 | 3d3q.1.A | 31.03 | ||
Assess | ||||||
Isoform 5 | monomer | -3.70 | 3exa.1.A | 35.15 | ||
Assess | ||||||
Isoform 5 | monomer | -3.87 | 3exa.1.B | 35.12 | ||
Assess | ||||||
Isoform 5 | monomer | -3.97 | 3d3q.2.A | 32.09 | ||
Assess | ||||||
Isoform 6 | monomer | 1×ZN; | -1.31 | 3eph.1.A | 23.20 | |
Assess |