Q9NR12 (PDLI7_HUMAN) Homo sapiens (Human)
PDZ and LIM domain protein 7 UniProtKBInterProSTRINGInteractive Modelling
457 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; )
It is possible new templates exist for this target since these models were created.
Sequence Features
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of the PDZ domain of human PDLIM7 bound to a C-terminal extension from human beta-tropomy… | monomer | 1×EDO; | 2q3g | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.87 | 1rut.1.A | 27.50 | 3×ZN; | |
Assess | |||||
monomer | -3.50 | 2rgt.2.A | 25.66 | 2×ZN; | |
Assess | |||||
monomer | -3.05 | 3mmk.1.A | 32.77 | 3×ZN; | |
Assess | |||||
monomer | -4.47 | 2ypa.1.C | 25.62 | 1×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 2.10 | 2q3g.1.A | 100.00 | ||
Assess | ||||||
Isoform 2 | monomer | 2×ZN; | -2.81 | 1rut.1.A | 27.73 | |
Assess | ||||||
Isoform 2 | monomer | 2×ZN; | -3.49 | 2rgt.2.A | 25.66 | |
Assess | ||||||
Isoform 2 | monomer | 2×ZN; | -2.79 | 6cme.1.A | 25.00 | |
Assess | ||||||
Isoform 2 | monomer | 3×ZN; | -4.01 | 3mmk.1.A | 38.74 | |
Assess | ||||||
Isoform 2 | monomer | 1×ZN; | -4.41 | 2ypa.1.C | 25.62 | |
Assess | ||||||
Isoform 2 | monomer | -3.85 | 1b8t.1.A | 27.48 | ||
Assess | ||||||
Isoform 3 | monomer | 2.06 | 2q3g.1.A | 100.00 | ||
Assess | ||||||
Isoform 4 | monomer | -0.62 | 1v5l.1.A | 52.22 | ||
Assess | ||||||
Isoform 5 | monomer | 2.06 | 2q3g.1.A | 100.00 | ||
Assess | ||||||
Isoform 6 | monomer | 0.57 | 2uzc.5.A | 63.53 | ||
Assess |