Q9UPY3 (DICER_HUMAN) Homo sapiens (Human)
Endoribonuclease Dicer UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
16 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Cryo-EM structure of human Dicer and its complexes with a pre-miRNA substrate |
Heteromer Q15633; | 100.0 | ||||
Cryo-EM structure of human Dicer and its complexes with a pre-miRNA substrate |
Heteromer Q15633; | 100.0 | ||||
Cryo-EM structure of human Dicer and its complexes with a pre-miRNA substrate |
Heteromer Q15633; | 100.0 | ||||
Crystal structure of the Dicer-TRBP interface |
Heteromer Q15633; | 100.0 | ||||
Crystal Structure of the C-Terminal RNase III Domain of Human Dicer | homo-2-mer | 100.0 | 4×MG; | |||
Cryo-EM structure of an apo-form of human DICER | monomer | 100.0 | ||||
Cryo-EM structure of human DICER-pre-miRNA in a dicing state | monomer | 100.0 | 2×CA; | |||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 12-mer siRNA having … | monomer | 99.28 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 15-mer siRNA having … | monomer | 99.27 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 12-mer siRNA having … | monomer | 99.29 | 2×SO4; 2×PEG; | |||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 12-mer siRNA having … | monomer | 99.28 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 14-mer siRNA having … | monomer | 99.26 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 13-mer siRNA having … | monomer | 99.25 | 1×PO4; | |||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 13-mer siRNA having … | monomer | 99.25 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 17-mer siRNA having … | monomer | 100.0 | ||||
Structure of human Dicer Platform-PAZ-Connector Helix cassette in complex with 16-mer siRNA having … | monomer | 100.0 | ||||
6 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7xw3.1.A | monomer | 0.61 | 100.00 | |||
7zpj.1.A | monomer | 0.59 | 93.31 | |||
1yyw.1.E | monomer | 0.58 | 26.79 | |||
7v6c.1.A | monomer | 0.54 | 27.11 | |||
8hf0.1.A | monomer | 0.54 | 27.00 | |||
7w0e.1.C | monomer | 0.53 | 27.00 | |||
8 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7xw3.1.A | monomer | 0.59 | 100.00 | |||
Isoform 2 | 7w0a.1.A | monomer | 0.54 | 26.66 | |||
Isoform 2 | 7v6c.1.A | monomer | 0.53 | 26.94 | |||
Isoform 2 | 7w0f.1.A | monomer | 0.52 | 26.89 | |||
Isoform 3 | 1yyw.1.E | monomer | 0.59 | 26.79 | |||
Isoform 3 | 1yyk.1.F | monomer | 0.59 | 26.79 | |||
Isoform 3 | 7xw3.1.A | monomer | 0.58 | 100.00 | |||
Isoform 3 | 7w0e.1.C | monomer | 0.52 | 32.45 | |||