Q9Y219 (JAG2_HUMAN) Homo sapiens (Human)
Protein jagged-2 UniProtKBInterProSTRINGInteractive Modelling
1238 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Human Jagged2 C2-EGF3 | monomer | 100.0 | 1×FUC; | |||
Human Jagged2 C2-EGF2 | monomer | 100.0 | 1×NAG; 3×CA; | |||
Human Jagged2 C2-EGF2 | monomer | 100.0 | 1×NAG; 3×CA; 1×CL; | |||
6 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4xbm.2.A | monomer | 0.61 | 44.04 | |||
5uk5.1.A | monomer | 0.56 | 39.36 | |||
5uk5.1.A | monomer | 0.55 | 36.70 | |||
5uk5.1.A | monomer | 0.54 | 33.86 | |||
5uk5.1.A | monomer | 0.53 | 39.78 | |||
4xbm.2.A | monomer | 0.52 | 39.78 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4xbm.2.A | monomer | 0.57 | 43.66 | |||