Q9Y283 (INVS_HUMAN) Homo sapiens (Human)
Inversin UniProtKBInterProSTRINGInteractive Modelling
1065 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Homo sapiens: A0A024R153
It is possible new templates exist for this target since these models were created.
Sequence Features
242 | S -> L (in dbSNP:rs2491097) VAR_044119 dbSNP | ||
482 | P -> R (in NPHP2) VAR_022822 | ||
493 | L -> S (in NPHP2; impairs ability to target DVL1 for degradation; dbSNP:rs121964995) VAR_022823 dbSNP | ||
888 | S -> R (in dbSNP:rs1052867) VAR_044120 dbSNP | ||
48-78 | Ankyrin repeat IPR002110PF00023 | ||
85-177 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
181-249 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
256-311 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
319-387 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
394-486 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
489-510 | Ankyrin repeat IPR002110PF00023 | ||
558-576 | IQ motif, EF-hand binding site IPR000048PF00612 | ||
918-936 | IQ motif, EF-hand binding site IPR000048PF00612 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.08 | 5y4d.1.A | 26.87 | ||
Assess | |||||
monomer | -2.15 | 5le2.2.A | 31.68 | ||
Assess | |||||
monomer | -2.48 | 5le2.1.A | 29.17 | ||
Assess | |||||
monomer | -2.47 | 5lec.1.A | 29.54 | ||
Assess | |||||
monomer | -2.20 | 5lec.1.A | 31.71 | ||
Assess | |||||
monomer | -2.73 | 4rlv.1.A | 27.59 | ||
Assess | |||||
monomer | -4.79 | 6sa8.1.A | 24.05 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.96 | 5y4d.1.A | 26.20 | ||
Assess | ||||||
Isoform 2 | monomer | -2.22 | 4rlv.1.A | 28.24 | ||
Assess | ||||||
Isoform 2 | monomer | -2.65 | 5lec.1.A | 29.45 | ||
Assess | ||||||
Isoform 2 | monomer | -3.94 | 6mol.1.A | 36.16 | ||
Assess | ||||||
Isoform 2 | monomer | -2.44 | 5le2.1.A | 29.08 | ||
Assess | ||||||
Isoform 2 | monomer | -2.79 | 5le2.1.A | 33.61 | ||
Assess | ||||||
Isoform 2 | monomer | -3.79 | 5y4d.1.A | 30.46 | ||
Assess | ||||||
Isoform 2 | monomer | -3.94 | 5leb.1.A | 30.32 | ||
Assess | ||||||
Isoform 2 | monomer | -4.55 | 6sa8.1.A | 23.56 | ||
Assess | ||||||
Isoform 3 | monomer | -2.40 | 6fes.3.A | 30.85 | ||
Assess |