Q9Y3B8 (ORN_HUMAN) Homo sapiens (Human)
Oligoribonuclease, mitochondrial UniProtKBInterProSTRINGInteractive Modelling
237 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Pan troglodytes: A0A6D2WJK2; H2Q4T6; Pan paniscus: A0A2R9BWC5
Molecule Processing
Oligoribonuclease, mitochondrial |
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Human REXO2 exonuclease in complex with RNA. | homo-2-mer | 1×CA; | 6sty | |
Assess | ||||
Human mitochondrial Oligoribonuclease in complex with RNA | homo-2-mer | 1×CIT; 2×MG; | 6j7z | |
Assess | ||||
Human mitochondrial Oligoribonuclease in complex with DNA | homo-2-mer | 2×MG; | 6j7y | |
Assess | ||||
Human mitochondrial Oligoribonuclease in complex with poly-dT DNA | homo-2-mer | 1×CIT; 2×MG; | 6j80 | |
Assess | ||||
Crystal structure of REXO2-D199A-AA | homo-2-mer | 1×ZN; 1×MG; | 6rcl | |
Assess | ||||
Crystal structure of REXO2 | homo-2-mer | 6rci | ||
Assess | ||||
Crystal structure of REXO2-D199A-dAdA | homo-2-mer | 1×ZN; 1×MG; | 6rcn | |
Assess | ||||
Human REXO2 bound to pAA | monomer | 1×GOL; 1×MLI; 1×NA; | 6n6j | |
Assess | ||||
Human REXO2 bound to pAG | monomer | 1×MLI; 1×NA; | 6n6k | |
Assess | ||||
Human REXO2 bound to pGG | monomer | 1×GOL; 1×NA; | 6n6i | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | -0.91 | 6sty.1.A | 100.00 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -1.15 | 6sty.1.A | 100.00 | ||
Assess |