Q9Y3E1 (HDGR3_HUMAN) Homo sapiens (Human)
Hepatoma-derived growth factor-related protein 3 UniProtKBInterProSTRINGInteractive Modelling
      203 aa; Sequence (Fasta) ;
      
      49 identical sequences 
It is possible new templates exist for this target since these models were created.
Available Structures
5 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Complex structure of the HRP3 PWWP domain with both a 16-bp TA-rich DNA and an H3K36me2-containing … | Heteromer P68431; | 100 | ||||
| Complex structure of the HRP3 PWWP domain with both a 16-bp TA-rich DNA and an H3K36me3-containing … | Heteromer P68431; | 100 | ||||
| Complex structure of the HRP3 PWWP domain with a 16-bp TA-rich DNA | homo-3-mer | 100 | 3×MLA; 3×TRS; | |||
| Complex structure of the HRP3 PWWP domain with a 10-bp GC-rich DNA | homo-2-mer | 100 | ||||
| Apo-form structure of the HRP3 PWWP domain | monomer | 100 | 1×MES; 3×SO4; | |||
2 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 6iis.1.A | monomer | 0.78 | 1×GLY; | 100.00 | ||
| 2nlu.1.A | monomer | 0.50 | 79.80 | |||