Q9Y3Z3 (SAMH1_HUMAN) Homo sapiens (Human)
Deoxynucleoside triphosphate triphosphohydrolase SAMHD1 UniProtKBInterProSTRINGInteractive Modelling
626 aa; Sequence (Fasta) ; (Isoform 3; Isoform 4; )
Sequence Features
233 | |||
167 | Zinc; via tele nitrogen | ||
206 | Zinc; via tele nitrogen | ||
207 | Zinc | ||
311 | Zinc | ||
123 | H -> P (in AGS5; loss of oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs121434520) VAR_058481 dbSNP | ||
143 | R -> C (in AGS5; loss of oligomerization; dbSNP:rs387906948) VAR_058482 dbSNP | ||
143 | R -> H (in AGS5; loss of oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs369035155) VAR_058483 dbSNP | ||
145 | R -> Q (in AGS5; loss of oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs515726145) VAR_058484 dbSNP | ||
167 | H -> Y (in AGS5; loss of function in defense response to virus; loss of oligomerization; decreased ability to restrict LINE-1 retrotransposon activity) VAR_070633 | ||
201 | I -> N (in AGS5 and CHBL2; loss of function in defense response to virus; decreased oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs138603088) VAR_058485 dbSNP | ||
209 | G -> S (in AGS5; does not affect oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; does not affect localization to nucleus; dbSNP:rs121434516) VAR_058486 dbSNP | ||
254 | M -> V (in AGS5; loss of function in defense response to virus; does not affect oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs121434521) VAR_058487 dbSNP | ||
290 | R -> H (in AGS5; loss of oligomerization; decreased ability to restrict LINE-1 retrotransposon activity; dbSNP:rs559553527) VAR_070634 dbSNP | ||
369 | L -> S (in AGS5; loss of function in defense response to virus; decreased oligomerization; dbSNP:rs515726139) VAR_058488 dbSNP | ||
385 | M -> V (in AGS5; loss of function in defense response to virus; loss of oligomerization; dbSNP:rs515726140) VAR_058489 dbSNP | ||
448 | I -> T (in AGS5; loss of function in defense response to virus; decreased oligomerization; does not affect localization to nucleus; novel localization to the cytoplasm; dbSNP:rs774964432) VAR_078240 dbSNP | ||
137-145 | GTP | ||
352-354 | dNTP | ||
120-123 | Missing (in AGS5) VAR_078239 | ||
548-626 | Missing (in AGS5; Does not affect dNTP regulation, while affecting ability to promote DNA end resection at stalled replication forks) VAR_080530 | ||
42-107 | Sterile alpha motif domain IPR001660PF07647 | ||
164-319 | HD domain IPR006674PF01966 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
SAMHD1 Bound to Clofarabine-TP in the Catalytic Pocket and Allosteric Pocket |
Heteromer | 8×HDV; 4×GTP; 10×MG; 23×NA; 7×GLY; 2×SIN; 1×PO4; 1×TCE; | 6dwd | |
Assess | ||||
SAMHD1 Bound to Gemcitabine-TP in the Catalytic Pocket |
Heteromer | 4×GTF; 4×GTP; 4×DTP; 10×MG; 4×NA; 1×NI; | 6dw5 | |
Assess | ||||
Crystal structure of human SAMHD1 (amino acid residues 582-626) bound to Vpx isolated from sooty ma… |
Heteromer P19508; Q9Y4B6; | 2×PG4; 1×ZN; | 4cc9 | |
Assess | ||||
Structural insight into dGTP-dependent activation of tetrameric SAMHD1 deoxynucleoside triphosphate… | homo-4-mer | 4×ZN; 10×DGT; 4×MG; 2×DTP; | 4mz7 | |
Assess | ||||
The structure of GTP-dATP-bound SAMHD1 | homo-4-mer | 8×DTP; 4×GTP; 4×MG; | 4rxp | |
Assess | ||||
The structure of GTP-dUTP-bound SAMHD1 | homo-4-mer | 4×GTP; 8×DUT; 4×MG; | 4rxq | |
Assess | ||||
The structure of GTP-dCTP-bound SAMHD1 | homo-4-mer | 8×DCP; 4×MG; 4×GTP; | 4rxr | |
Assess | ||||
The structure of GTP-dTTP-bound SAMHD1 | homo-4-mer | 4×GTP; 8×TTP; 4×MG; | 4rxs | |
Assess | ||||
Crystal structure of tetrameric human wt-SAMHD1 (residues 109-626) with GTP, dATP, dCMPNPP and Mg | homo-4-mer | 4×FE; 12×MG; 4×0KX; 4×GTP; 4×SO4; 4×DTP; | 6txc | |
Assess | ||||
Crystal structure of the tetrameric dGTP-bound SAMHD1 mutant catalytic core | homo-4-mer | 12×DGT; 8×MG; | 4bzb | |
Assess | ||||
SAMHD1 Bound to Cladribine-TP in the Catalytic Pocket and Allosteric Pocket | homo-4-mer | 8×HF7; 4×GTP; 8×MG; 1×NA; | 6dw4 | |
Assess | ||||
Structural basis of cellular dNTP regulation, SAMHD1-GTP-dCTP-cCTP complex | homo-4-mer | 8×DCP; 4×GTP; 4×MG; | 4tnp | |
Assess | ||||
Crystal structure of the tetrameric GTP/dATP/ATP-bound SAMHD1 (H210A) mutant catalytic core | homo-4-mer | 4×GTP; 4×DTP; 4×MG; 4×ZN; | 4qg4 | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dGTP-dCTP complex | homo-4-mer | 4×DCP; 8×MG; 4×GTP; 4×DGT; | 4to4 | |
Assess | ||||
Crystal structure of the tetrameric dGTP/dCTP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 8×DGT; 4×DCP; 8×MG; | 4qfy | |
Assess | ||||
SAMHD1 HD domain bound to decitabine triphosphate | homo-4-mer | 8×F6G; 4×GTP; 4×MG; | 6cm2 | |
Assess | ||||
Structural basis of cellular dNTP regulation, SAMHD1-dGTP-dGTP-dCTP complex | homo-4-mer | 4×DCP; 8×MG; 8×DGT; | 4to3 | |
Assess | ||||
SAMHD1 Bound to Cytarabine-TP in the Catalytic Pocket | homo-4-mer | 4×HF4; 4×DTP; 8×MG; 4×GTP; | 6dw3 | |
Assess | ||||
Crystal structure of the tetrameric dGTP/dATP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 8×DGT; 4×DTP; 8×MG; | 4qfx | |
Assess | ||||
Crystal structure of the tetrameric GTP/dATP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 8×DTP; 4×MG; 4×GTP; | 4qg1 | |
Assess | ||||
Crystal structure of tetrameric human H215A-SAMHD1 (residues 109-626) with GTP, dAMPNPP and Mg | homo-4-mer | 4×FE; 13×MG; 8×DZ4; 4×GTP; | 6xu1 | |
Assess | ||||
Crystal structure of the tetrameric GTP/dATP/ATP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 4×GTP; 4×DTP; 4×MG; | 4qg2 | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-dGTP-dGTP-dGTP/dTTP complex | homo-4-mer | 11×DGT; 8×MG; 1×TTP; | 4to2 | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dATP-dCTP complex | homo-4-mer | 4×DCP; 4×GTP; 4×DTP; 4×MG; | 4to0 | |
Assess | ||||
Crystal structure of the tetrameric dGTP/dUTP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 4×DGT; 8×DUT; 7×MG; 1×EDO; | 4qg0 | |
Assess | ||||
Crystal structure of the tetrameric dGTP/dTTP-bound SAMHD1 (RN206) mutant catalytic core | homo-4-mer | 4×DGT; 8×TTP; 9×MG; | 4qfz | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dGTP complex | homo-4-mer | 4×DGT; 4×GTP; 4×MG; 1×3PO; | 4tnx | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dATP-dTTP complex | homo-4-mer | 4×TTP; 8×MG; 4×GTP; 4×DTP; | 4tnz | |
Assess | ||||
SAMHD1 Bound to Vidarabine-TP in the Catalytic Pocket | homo-4-mer | 4×HEJ; 4×GTP; 4×DTP; 10×MG; 17×NA; 1×GLY; 1×PO4; | 6dwj | |
Assess | ||||
SAMHD1 without Catalytic Nucleotides | homo-4-mer | 4×DTP; 4×MG; 4×GTP; 2×GLY; 3×NA; 1×PO4; | 6dw7 | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dATP/dCTP-dCTP complex | homo-4-mer | 6×DCP; 2×DTP; 4×MG; 4×GTP; | 4to1 | |
Assess | ||||
Structural basis of cellular dNTP regulation, SAMHD1-GTP-dTTP-dTTP complex | homo-4-mer | 8×TTP; 4×GTP; 4×MG; | 4tnq | |
Assess | ||||
Structural basis of cellular dNTP regulation, SAMHD1-dGTP-dATP-dGTP complex | homo-4-mer | 8×DGT; 4×DTP; 4×MG; | 4tny | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dATP-dATP complex | homo-4-mer | 7×DTP; 4×GTP; 4×MG; | 4tnr | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-GTP-dTTP-dCTP complex | homo-4-mer | 4×DCP; 4×GTP; 4×TTP; 4×MG; | 4to5 | |
Assess | ||||
Crystal structure of the tetrameric dGTP-bound wild type SAMHD1 catalytic core | homo-4-mer | 12×T8T; 4×MN; 4×MG; | 4bzc | |
Assess | ||||
Crystal structure of tetrameric human D137N-SAMHD1 (residues 109-626) with XTP, dAMPNPP and Mg | homo-4-mer | 4×FE; 12×MG; 8×DZ4; 4×CZF; | 6tx0 | |
Assess | ||||
Crystal structure of tetrameric human D137N-SAMHD1 (residues 109-626) with XTP, dAMPNPP and Mn | homo-4-mer | 4×FE; 12×MN; 8×DZ4; 4×CZF; | 6txf | |
Assess | ||||
SAMHD1 Bound to Fludarabine-TP in the Catalytic Pocket | homo-4-mer | 4×HFD; 4×GTP; 4×DTP; 9×MG; 23×NA; 12×GLY; 2×TRS; 1×PO4; | 6dwk | |
Assess | ||||
Structure basis of cellular dNTP regulation, SAMHD1-dGTP-dATP-dTTP/dGTP complex | homo-4-mer | 3×TTP; 5×DGT; 4×DTP; 4×MG; | 4to6 | |
Assess | ||||
Crystal structure of the dGTP-bound catalytic core of SAMHD1 T592V mutant | homo-4-mer | 12×DGT; 5×MG; | 4zwe | |
Assess | ||||
Crystal structure of tetrameric human D137N-SAMHD1 (residues 109-626) with XTP, dGMPNPP and Mg | homo-4-mer | 4×FE; 12×MG; 8×XG4; 4×CZF; 4×SO4; | 6txa | |
Assess | ||||
Crystal structure of tetrameric human wt-SAMHD1 (residues 109-626) with GTP, dATP, dTMPNPP and Mg | homo-4-mer | 4×FE; 8×MG; 4×1FZ; 4×GTP; 4×DTP; 3×SO4; | 6txe | |
Assess | ||||
Crystal structure of tetrameric human D137N-SAMHD1 (residues 109-626) with XTP, dATP, dCMPNPP, Mn a… | homo-4-mer | 4×FE; 4×MN; 8×MG; 4×0KX; 4×CZF; 4×DTP; | 6yom | |
Assess | ||||
Crystal structure of the GTP-dATP-bound catalytic core of SAMHD1 phosphomimetic T592E mutant | homo-4-mer | 8×DTP; 4×GTP; 4×MG; | 4zwg | |
Assess | ||||
Crystal structure of human SAMHD1 (amino acid residues 41-583) bound to ddGTP | homo-4-mer | 4×FE; 8×DG3; 4×MG; | 5ao0 | |
Assess | ||||
Crystal structure of human SAMHD1 (amino acid residues 115-583) bound to ddGTP | homo-4-mer | 4×FE; 8×DG3; 4×SO4; 4×MG; | 5ao1 | |
Assess | ||||
Crystal structure of human SAMHD1 (amino acid residues 115-626) bound to GTP | homo-4-mer | 4×FE; 4×GTP; 11×SO4; | 5ao3 | |
Assess | ||||
Crystal structure of in vitro phosphorylated human SAMHD1 (amino acid residues 115-626) bound to GTP | homo-4-mer | 4×FE; 4×GTP; | 5ao4 | |
Assess | ||||
Crystal structure of human SAMHD1 (amino acid residues 115-583) R164A variant bound to dGTP | homo-4-mer | 4×FE; 4×DGT; | 5ao2 | |
Assess | ||||
Human SAMHD1 bound to deoxyribo(C*G*C*C*T)-oligonucleotide | homo-2-mer | 2×ZN; | 6u6x | |
Assess | ||||
Crystal structure of SAMHD1 catalytic core with GTP | homo-2-mer | 2×ZN; 2×GTP; | 4q7h | |
Assess | ||||
The structure of GTP-bound SAMHD1 | homo-2-mer | 2×ZN; 2×PO4; 2×GTP; | 4rxo | |
Assess | ||||
Human SAMHD1 bound to ribo(CGCCU)-oligonucleotide | homo-2-mer | 2×ZN; 2×DTP; | 6u6y | |
Assess | ||||
Human SAMHD1 bound to deoxyribo(TG*TTCA)-oligonucleotide | homo-2-mer | 2×ZN; | 6u6z | |
Assess | ||||
Structure of the catalytic core of human SAMHD1 | homo-2-mer | 2×PO4; 2×ZN; | 3u1n | |
Assess | ||||
Solution structure of the N-terminal SAM-domain of the SAM domain and HD domain containing protein … | monomer | 2e8o | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.62 | 6brh.1.A | 74.55 | 1×MG; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 3 | homo-4-mer | 4×GTP; | -0.07 | 4rxq.1.C | 97.31 | |
Assess | ||||||
Isoform 3 | monomer | -1.89 | 6brh.1.A | 71.56 | ||
Assess | ||||||
Isoform 3 | homo-4-mer | 2×MG; | -3.07 | 4rxq.1.C | 79.63 | |
Assess | ||||||
Isoform 4 | monomer | 1×DUT; | -0.61 | 4rxq.1.B | 99.79 | |
Assess | ||||||
Isoform 4 | monomer | 1×MG; | -0.93 | 6brh.1.A | 75.26 | |
Assess |