Q9Y535 (RPC8_HUMAN) Homo sapiens (Human)
DNA-directed RNA polymerase III subunit RPC8 UniProtKBInterProSTRINGInteractive Modelling
      204 aa; Sequence (Fasta) ; (Isoform 2);
      
      3 identical sequences: Pan troglodytes:  A0A2I3RPW8,  A0A6D2XYR1; Pan paniscus:  A0A2R9AEM1
It is possible new templates exist for this target since these models were created.
Available Structures
20 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| cryo-EM structure of human RNA polymerase III in elongating state | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; | |||
| cryo-EM structure of human RNA polymerase III in apo state | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; | |||
| Cryo-EM structure of human apo RNA Polymerase III | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×MG; 1×SF4; | |||
| Human RNA Polymerase III Class III Open Pre-initiation Complex 1 (OC1) | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 9×ZN; 1×MG; 1×SF4; | |||
| RNA Polymerase III Class III Open Pre-initation Complex 2 (OC2) | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 9×ZN; 1×MG; 1×SF4; | |||
| RNA Polymerase III Class III Melting Pre-Initiation Complex (MC) | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 9×ZN; 1×MG; 1×SF4; | |||
| RNA Polymerase III Class III Open Mini Pre-initiation Complex 1 (OC1-mini) | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 9×ZN; 1×MG; 1×SF4; | |||
| RNA Polymerase III Class III Open Mini Pre-Initiation complex 2 (OC2-mini) | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 9×ZN; 1×MG; 1×SF4; | |||
| Apo Human RNA Polymerase III | Heteromer O14802; O15160; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | ||||
| Cryo-EM structure of human RNA Polymerase III elongation complex 3 | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; 1×MG; | |||
| Cryo-EM structure of human RNA Polymerase III elongation complex 1 | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; 1×MG; | |||
| Cryo-EM structure of human RNA Polymerase III elongation complex 2 | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; 1×MG; | |||
| RNA polymerase III pre-initiation complex melting complex 1 | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 8×ZN; 1×MG; 1×SF4; | |||
| RNA polymerase III pre-initiation complex open complex 1 | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 8×ZN; 1×MG; 1×SF4; | |||
| human Pol III elongation complex | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×SF4; | |||
| human Pol III pre-termination complex | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 1×MG; 7×ZN; 1×SF4; | |||
| human RNA polymerase III pre-initiation complex closed DNA 1 | Heteromer A6H8Y1; O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P20226; P52434; P53803; P61218; P62875; Q16533; Q5SXM2; Q92966; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 7×ZN; 1×MG; 1×SF4; | |||
| Structure of Human RNA Polymerase III elongation complex | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 1×MG; 6×ZN; 1×SF4; | |||
| RNA polymerase III EC complex in post-translocation state | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 1×MG; 6×ZN; 1×SF4; | |||
| Human RNA Polymerase III de novo transcribing complex 10 (TC10) | Heteromer O14802; O15160; O15318; O75575; P05423; P0DPB6; P19388; P52434; P53803; P61218; P62875; Q9BUI4; Q9H1D9; Q9HAW0; Q9NVU0; Q9NW08; Q9Y2Y1; | 100.0 | 6×ZN; 1×MG; 1×3AT; 1×SF4; 1×GTP; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 7ae3.1.G | monomer | 0.74 | 100.00 | |||
1 SWISS-MODEL model built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 7ae3.1.G | monomer | 0.55 | 100.00 | |||