Q9Y566 (SHAN1_HUMAN) Homo sapiens (Human)
SH3 and multiple ankyrin repeat domains protein 1 UniProtKBInterProSTRINGInteractive Modelling
2161 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; )
It is possible new templates exist for this target since these models were created.
Sequence Features
6 | A -> V (in dbSNP:rs10423744) VAR_055318 dbSNP | ||
569 | A -> D (in a colorectal cancer sample; somatic mutation) VAR_036541 | ||
1504 | V -> A (in dbSNP:rs3745521) VAR_022123 dbSNP | ||
2026 | G -> R (in a colorectal cancer sample; somatic mutation; dbSNP:rs200040610) VAR_036542 dbSNP | ||
190-277 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
318-399 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
561-611 | SH3 domain IPR001452PF07653 | ||
703-747 | PDZ domain 6 IPR041489PF17820 | ||
2097-2157 | Sterile alpha motif domain IPR001660PF00536 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 1×PWW; | 6yx2 | |
Assess | ||||
Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 1×PEG; 1×PWN; 1×THR; 1×ARG; 1×LEU; | 6ywz | |
Assess | ||||
Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 1×PWQ; | 6yx0 | |
Assess | ||||
Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 1×PWT; 1×THR; 1×ARG; 1×LEU; | 6yx1 | |
Assess | ||||
Solution structure of SH3 domain from Shank1 | monomer | 6cpi | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.32 | 6kyh.1.A | 68.19 | ||
Assess | |||||
monomer | -1.30 | 4oau.1.A | 24.23 | ||
Assess | |||||
monomer | -1.36 | 5le3.2.A | 31.13 | ||
Assess | |||||
monomer | -0.93 | 5le8.1.A | 29.69 | ||
Assess | |||||
monomer | -4.75 | 6d7t.1.A | 22.99 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×ZN; | -0.95 | 2f44.3.A | 66.67 | |
Assess | ||||||
Isoform 2 | monomer | -2.39 | 3l4f.1.D | 100.00 | ||
Assess | ||||||
Isoform 3 | monomer | -0.28 | 6kyh.1.A | 68.19 | ||
Assess | ||||||
Isoform 3 | monomer | -1.31 | 4oau.1.A | 24.23 | ||
Assess | ||||||
Isoform 3 | monomer | -0.44 | 5le6.1.A | 29.57 | ||
Assess | ||||||
Isoform 3 | monomer | -0.82 | 5le7.1.A | 30.35 | ||
Assess | ||||||
Isoform 3 | monomer | -1.37 | 5le3.2.A | 31.13 | ||
Assess | ||||||
Isoform 3 | monomer | -0.91 | 5le8.1.A | 30.08 | ||
Assess | ||||||
Isoform 3 | monomer | -3.45 | 6d7s.1.A | 23.17 | ||
Assess |