Q9Y566 (SHAN1_HUMAN) Homo sapiens (Human)
SH3 and multiple ankyrin repeat domains protein 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
7 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Crystal structure of SHANK1 PDZ in complex with a SLiM internal ligand |
Heteromer Q8TF61; | 100 | 1×ACE; | |||
| Crystal structure of Shank1 PDZ in complex with L6F mutant of the C-terminal hexapeptide from GKAP | monomer | 100.0 | ||||
| Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 100.0 | 1×PWW; | |||
| Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 100 | 1×PEG; 1×PWN; 1×THR; 1×ARG; 1×LEU; | |||
| Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 100.0 | 1×PWQ; | |||
| Crystal structure of SHANK1 PDZ in complex with a peptide-small molecule hybrid | monomer | 100.0 | 1×PWT; 1×THR; 1×ARG; 1×LEU; | |||
| Solution structure of SH3 domain from Shank1 | monomer | 100 | ||||
4 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 5g4x.1.A | monomer | 0.73 | 67.15 | |||
| 5le2.1.A | monomer | 0.63 | 29.30 | |||
| 5le3.3.A | monomer | 0.61 | 28.91 | |||
| 5wo7.1.A | monomer | 0.51 | 22.82 | |||
3 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 8atj.1.A | monomer | 0.74 | 1×ZN; | 71.01 | ||
| Isoform 2 | 3o5n.3.A | monomer | 0.71 | 79.25 | |||
| Isoform 3 | 5g4x.1.A | monomer | 0.74 | 67.15 | |||