Q9Y5B9 (SP16H_HUMAN) Homo sapiens (Human)
FACT complex subunit SPT16 UniProtKBInterProSTRINGInteractive Modelling
1047 aa; Sequence (Fasta) 14 identical sequences
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Structure of FACT_subnucleosome complex 1 |
Heteromer P62805; P62807; P68431; Q08945; Q93077; | 6upk | ||
Assess | ||||
Structure of FACT_subnucleosome complex 2 |
Heteromer P62805; P62807; P68431; Q08945; Q93077; | 6upl | ||
Assess | ||||
Crystal structure of human SPT16 Mid-AID/H3-H4 tetramer FACT Histone complex |
Heteromer P62805; P68431; | 4z2m | ||
Assess | ||||
Crystal structure of N-terminal domain of human FACT complex subunit SPT16 | monomer | 9×EDO; 1×GOL; | 5umt | |
Assess | ||||
Human N-terminal domain of FACT complex subunit SPT16 | monomer | 1×GOL; | 5xm2 | |
Assess | ||||
Crystal structure of Human Spt16 N-terminal domain | monomer | 5e5b | ||
Assess | ||||
Crystal structure of human FACT SPT16 middle domain | monomer | 4z2n | ||
Assess | ||||
Crystal structure of the middle double PH domain of human FACT complex subunit SPT16 | monomer | 12×FMT; | 5umu | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.71 | 6upk.1.G | 97.96 | ||
Assess | |||||
monomer | -1.28 | 6t15.1.P | 30.00 | ||
Assess |