Q9Y5V3 (MAGD1_HUMAN) Homo sapiens (Human)
Melanoma-associated antigen D1 UniProtKBInterProSTRINGInteractive Modelling
778 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Gorilla gorilla gorilla: G3SEP3
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.81 | 6wjh.1.A | 41.23 | ||
Assess | |||||
monomer | -2.86 | 5hvq.1.A | 42.11 | ||
Assess | |||||
monomer | -0.88 | 2wa0.1.A | 36.70 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.58 | 6wjh.1.A | 42.44 | ||
Assess | ||||||
Isoform 2 | monomer | -2.84 | 5hvq.1.A | 42.11 | ||
Assess |