Q9Y6X6 (MYO16_HUMAN) Homo sapiens (Human)
Unconventional myosin-XVI UniProtKBInterProSTRINGInteractive Modelling
1858 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
It is possible new templates exist for this target since these models were created.
Sequence Features
181 | D -> E (in dbSNP:rs911973) VAR_050214 dbSNP | ||
339 | V -> I (in dbSNP:rs405397) VAR_050215 dbSNP | ||
385 | M -> T (in dbSNP:rs16973313) VAR_032584 dbSNP | ||
831 | P -> A (in dbSNP:rs3825491) VAR_032585 dbSNP | ||
1168 | L -> H (found in a renal cell carcinoma sample; somatic mutation) VAR_064737 | ||
1171 | I -> M (in dbSNP:rs157024) VAR_050216 dbSNP | ||
497-504 | ATP | ||
66-156 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
205-283 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
404-1133 | Myosin head, motor domain IPR001609PF00063 | ||
1222-1576 | Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adapter, N-terminal IPR039482PF15439 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.46 | 6z47.1.B | 30.10 | ||
Assess | |||||
monomer | -4.25 | 5w1a.1.A | 30.58 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.00 | 4zg4.1.A | 35.53 | ||
Assess | ||||||
Isoform 2 | monomer | -4.47 | 5i0i.1.A | 39.02 | ||
Assess | ||||||
Isoform 2 | monomer | -4.34 | 5w1a.1.A | 31.97 | ||
Assess | ||||||
Isoform 2 | monomer | -4.06 | 4e7s.1.A | 34.27 | ||
Assess | ||||||
Isoform 2 | monomer | -4.51 | 4db1.2.A | 32.55 | ||
Assess | ||||||
Isoform 3 | monomer | -4.66 | 1g8x.1.A | 34.74 | ||
Assess | ||||||
Isoform 3 | monomer | -4.46 | 4e7s.1.A | 35.63 | ||
Assess | ||||||
Isoform 3 | monomer | -4.92 | 1o18.1.K | 30.94 | ||
Assess | ||||||
Isoform 4 | monomer | -4.15 | 4byf.1.A | 34.98 | ||
Assess | ||||||
Isoform 4 | monomer | -3.94 | 5n69.1.B | 32.13 | ||
Assess | ||||||
Isoform 4 | monomer | -4.42 | 4e7s.2.A | 35.63 | ||
Assess | ||||||
Isoform 4 | monomer | -4.62 | 2mys.1.A | 30.94 | ||
Assess |