Project Summary
Template Results
A total of 58 templates were found to match the target sequence. This list was filtered by a heuristic down to 10. The top templates are:Template | Sequence Identity | Biounit Oligo State | Description |
---|---|---|---|
6xdc.1 | 100.00 | homo-dimer | ORF3a protein Cryo-EM structure of SARS-CoV-2 ORF3a |
6xdc.1 | 100.00 | homo-dimer | ORF3a protein Cryo-EM structure of SARS-CoV-2 ORF3a |
7kjr.1 | 100.00 | hetero-tetramer | ORF3a protein Cryo-EM structure of SARS-CoV-2 ORF3a |
7kjr.1 | 100.00 | hetero-tetramer | ORF3a protein Cryo-EM structure of SARS-CoV-2 ORF3a |
8ctk.1 | 16.50 | homo-dimer | Membrane protein Cryo-EM structure of SARS-CoV-2 M protein in a lipid nanodisc |
Model Results
Id | Template | GMQE | QMEANDisCo Global | Oligo State | Ligands | |
---|---|---|---|---|---|---|
![]() | 01 | 6xdc.1.A | 0.64 | 0.78 ± 0.05 | homo-dimer | - |