Projects created before 2024-01-08 are available to browse. Unfortunately templates originating from AlphaFold Database (AFDB) will fail for model building.
Please start a new template search to build models based on AFDB templates.
Envelope small membrane protein (E) | P0DTC4
Created: May 5, 2023 at 21:34
Project Summary
Template Results
A total of 14 templates were found to match the target sequence. This list was filtered by a heuristic down to 8. The top templates are:Template | Sequence Identity | Biounit Oligo State | Description |
---|---|---|---|
5x29.1 | 91.38 | homo-pentamer | Envelope small membrane protein NMR structure of the SARS Coronavirus E protein pentameric ion channel |
5x29.1 | 91.38 | homo-pentamer | Envelope small membrane protein NMR structure of the SARS Coronavirus E protein pentameric ion channel |
2mm4.1 | 91.38 | monomer | Envelope small membrane protein Structure of a Conserved Golgi Complex-targeting Signal in Coronavirus Envelope Proteins |
7k3g.1 | 100.00 | homo-pentamer | Envelope small membrane protein SARS-CoV-2 Envelope Protein Transmembrane Domain: Pentameric Structure Determined by Solid-State NMR |
7k3g.1 | 100.00 | homo-pentamer | Envelope small membrane protein SARS-CoV-2 Envelope Protein Transmembrane Domain: Pentameric Structure Determined by Solid-State NMR |
Model Results
Id | Template | GMQE | QMEANDisCo Global | Oligo State | Ligands | |
---|---|---|---|---|---|---|
01 | 5x29.1.A | 0.39 | 0.40 ± 0.05 | homo-pentamer | - | |
02 | 7k3g.1.A | 0.20 | 0.56 ± 0.07 | homo-pentamer | - |