Projects created before 2024-01-08 are available to browse. Unfortunately templates originating from AlphaFold Database (AFDB) will fail for model building.
Please start a new template search to build models based on AFDB templates.
Helicase nsp13 (Hel) | P0DTD1 PRO_0000449630
Created: May 5, 2023 at 21:34
Project Summary
Template Results
A total of 12390 templates were found to match the target sequence. This list was filtered by a heuristic down to 29. The top templates are:Template | Sequence Identity | Biounit Oligo State | Description |
---|---|---|---|
5rlj.1 | 100.00 | monomer | Helicase PanDDA analysis group deposition -- Crystal Structure of SARS-CoV-2 helicase in complex with Z1407673036 |
5rlw.1 | 100.00 | monomer | Helicase PanDDA analysis group deposition -- Crystal Structure of SARS-CoV-2 helicase in complex with Z45705015 |
5rob.2 | 100.00 | monomer | Helicase PanDDA analysis group deposition of ground-state model of SARS-CoV-2 helicase |
5rlr.1 | 100.00 | monomer | Helicase PanDDA analysis group deposition -- Crystal Structure of SARS-CoV-2 helicase in complex with Z822382694 |
5rmc.1 | 100.00 | monomer | Helicase PanDDA analysis group deposition -- Crystal Structure of SARS-CoV-2 helicase in complex with Z24758179 |
Model Results
Id | Template | GMQE | QMEANDisCo Global | Oligo State | Ligands | |
---|---|---|---|---|---|---|
01 | 5rlc.1.A | 0.90 | 0.86 ± 0.05 | monomer | 3 x ZN | |
02 | 5wwp.1.A | 0.85 | 0.81 ± 0.05 | monomer | 3 x ZN |