UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
---|---|---|---|---|
P62945 (RL41_HUMAN) | Swiss-Prot | Homo sapiens (Human) | 60S ribosomal protein L41; HG12; Large ribosomal subunit protein eL41; | |
Q13219 (PAPP1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Pappalysin-1; Insulin-like growth factor-dependent IGF-binding protein 4 protease; Pregnancy-associated plasma protein A; | |
Q9Y6Y1 (CMTA1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Calmodulin-binding transcription activator 1; | |
O00468 (AGRIN_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Agrin; Agrin N-terminal 110 kDa subunit; Agrin C-terminal 110 kDa subunit; Agrin C-terminal 90 kDa fragment; C90; Agrin C-terminal 22 kDa fragment; C22; | |
Q8TDY2 (RBCC1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | RB1-inducible coiled-coil protein 1; FAK family kinase-interacting protein of 200 kDa; | |
O75581 (LRP6_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Low-density lipoprotein receptor-related protein 6; | |
Q96RL7 (VP13A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Intermembrane lipid transfer protein VPS13A; Chorea-acanthocytosis protein; Chorein; Vacuolar protein sorting-associated protein 13A; | |
Q9UQD0 (SCN8A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Sodium channel protein type 8 subunit alpha; Sodium channel protein type VIII subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.6; | |
Q15858 (SCN9A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Sodium channel protein type 9 subunit alpha; Neuroendocrine sodium channel; Peripheral sodium channel 1; Sodium channel protein type IX subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.7; | |
A6NKB5 (PCX2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Pecanex-like protein 2; Pecanex homolog protein 2; | |
Q96Q04 (LMTK3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Serine/threonine-protein kinase LMTK3; Lemur tyrosine kinase 3; | |
O00507 (USP9Y_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Probable ubiquitin carboxyl-terminal hydrolase FAF-Y; Deubiquitinating enzyme FAF-Y; Fat facets protein-related, Y-linked; Ubiquitin thioesterase FAF-Y; Ubiquitin-specific protease 9, Y chromosome; Ubiquitin-specific-processing protease FAF-Y; | |
Q12923 (PTN13_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Tyrosine-protein phosphatase non-receptor type 13; Fas-associated protein-tyrosine phosphatase 1; PTP-BAS; Protein-tyrosine phosphatase 1E; Protein-tyrosine phosphatase PTPL1; | |
Q8NI27 (THOC2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | THO complex subunit 2; hTREX120; | |
O75096 (LRP4_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Low-density lipoprotein receptor-related protein 4; Multiple epidermal growth factor-like domains 7; | |
Q9P0X4 (CAC1I_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent T-type calcium channel subunit alpha-1I; Voltage-gated calcium channel subunit alpha Cav3.3; | |
Q9UIF9 (BAZ2A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Bromodomain adjacent to zinc finger domain protein 2A; Transcription termination factor I-interacting protein 5; hWALp3; | |
Q9UI33 (SCNBA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Sodium channel protein type 11 subunit alpha; Peripheral nerve sodium channel 5; Sensory neuron sodium channel 2; Sodium channel protein type XI subunit alpha; Voltage-gated sodium channel subunit alpha Nav1.9; hNaN; | |
Q9C0B2 (CFA74_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cilia- and flagella-associated protein 74; | |
P24928 (RPB1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | DNA-directed RNA polymerase II subunit RPB1; DNA-directed RNA polymerase II subunit A; DNA-directed RNA polymerase III largest subunit; RNA-directed RNA polymerase II subunit RPB1; | |
P13533 (MYH6_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Myosin-6; Myosin heavy chain 6; Myosin heavy chain, cardiac muscle alpha isoform; | |
Q9Y4I1 (MYO5A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Unconventional myosin-Va; Dilute myosin heavy chain, non-muscle; Myosin heavy chain 12; Myosin-12; Myoxin; | |
Q5T1H1 (EYS_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein eyes shut homolog; Epidermal growth factor-like protein 10; Epidermal growth factor-like protein 11; Protein spacemaker homolog; | |
Q9BQS8 (FYCO1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | FYVE and coiled-coil domain-containing protein 1; Zinc finger FYVE domain-containing protein 7; | |
P29375 (KDM5A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Lysine-specific demethylase 5A; Histone demethylase JARID1A; Jumonji/ARID domain-containing protein 1A; Retinoblastoma-binding protein 2; [histone H3]-trimethyl-L-lysine(4) demethylase 5A; | |
P57071 (PRD15_HUMAN) | Swiss-Prot | Homo sapiens (Human) | PR domain zinc finger protein 15; PR domain-containing protein 15; Zinc finger protein 298; | |
P11055 (MYH3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3; Myosin heavy chain, fast skeletal muscle, embryonic; SMHCE; | |
Q9GZU2 (PEG3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Paternally-expressed gene 3 protein; Zinc finger and SCAN domain-containing protein 24; | |
Q92508 (PIEZ1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Piezo-type mechanosensitive ion channel component 1; Membrane protein induced by beta-amyloid treatment; Protein FAM38A; | |
Q92629 (SGCD_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Delta-sarcoglycan; 35 kDa dystrophin-associated glycoprotein; | |
Q96FX7 (TRM61_HUMAN) | Swiss-Prot | Homo sapiens (Human) | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit TRMT61A; mRNA methyladenosine-N(1)-methyltransferase catalytic subunit TRMT61A; tRNA(m1A58)-methyltransferase subunit TRMT61A; | |
P46926 (GNPI1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Glucosamine-6-phosphate isomerase 1; Glucosamine-6-phosphate deaminase 1; Oscillin; | |
Q8TC26 (TM163_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Transmembrane protein 163; | |
P00491 (PNPH_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Purine nucleoside phosphorylase; Inosine phosphorylase; Inosine-guanosine phosphorylase; | |
O43396 (TXNL1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Thioredoxin-like protein 1; 32 kDa thioredoxin-related protein; | |
P30279 (CCND2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | G1/S-specific cyclin-D2; | |
Q15181 (IPYR_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Inorganic pyrophosphatase; Pyrophosphate phospho-hydrolase; | |
Q96MP8 (KCTD7_HUMAN) | Swiss-Prot | Homo sapiens (Human) | BTB/POZ domain-containing protein KCTD7; | |
Q00577 (PURA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Transcriptional activator protein Pur-alpha; Purine-rich single-stranded DNA-binding protein alpha; | |
Q7Z6A9 (BTLA_HUMAN) | Swiss-Prot | Homo sapiens (Human) | B- and T-lymphocyte attenuator; B- and T-lymphocyte-associated protein; CD272; | |
A0A0J9YX06 (TJB12_HUMAN) | Swiss-Prot | Homo sapiens (Human) | T cell receptor beta joining 1-2; | |
Q8TEP8 (CE192_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosomal protein of 192 kDa; | |
P59540 (T2R46_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Taste receptor type 2 member 46; Taste receptor type 2 member 54; | |
Q96A28 (SLAF9_HUMAN) | Swiss-Prot | Homo sapiens (Human) | SLAM family member 9; CD2 family member 10; CD84 homolog 1; | |
A1XBS5 (CBAR1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | CBY1-interacting BAR domain-containing protein 1; | |
O95847 (UCP4_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Mitochondrial uncoupling protein 4; Solute carrier family 25 member 27; | |
P09758 (TACD2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Tumor-associated calcium signal transducer 2; Cell surface glycoprotein Trop-2; Membrane component chromosome 1 surface marker 1; Pancreatic carcinoma marker protein GA733-1; | |
P42330 (AK1C3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aldo-keto reductase family 1 member C3; 17-beta-hydroxysteroid dehydrogenase type 5; 3-alpha-HSD type II, brain; 3-alpha-hydroxysteroid dehydrogenase type 2; Chlordecone reductase homolog HAKRb; Dihydrodiol dehydrogenase 3; Dihydrodiol dehydrogenase type I; HA1753; Prostaglandin F synthase; Testosterone 17-beta-dehydrogenase 5; | |
P17516 (AK1C4_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Aldo-keto reductase family 1 member C4; 3-alpha-hydroxysteroid dehydrogenase type I; 3alpha-hydroxysteroid 3-dehydrogenase; Chlordecone reductase; Dihydrodiol dehydrogenase 4; HAKRA; | |
Q13516 (OLIG2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Oligodendrocyte transcription factor 2; Class B basic helix-loop-helix protein 1; Class E basic helix-loop-helix protein 19; Protein kinase C-binding protein 2; Protein kinase C-binding protein RACK17; |
Homo sapiens (Latin: "wise man") is the species name for humans. Believed to have originated in Africa, Homo sapiens is the only surviving member of the Homo genus.
The first complete draft of the human genome was completed in 2001 with an estimated cost of $300million. With the advances in DNA sequencing methods, this price has dropped dramatically down to almost $1000 per genome. By combining the individual genome information with other data, such as protein structure models, personalised medicine becomes viable.
From left to right: i) The number of proteins in the reference proteome of Homo sapiens, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Homo sapiens for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Homo sapiens, please visit Proteome.
You can easily download the latest protein sequences for Homo sapiens proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2023_02 that was used for the most up to date SWISS-MODEL Repository.
Proteins in proteome | Sequences modelled | Models |
20,593 | 17,084 | 41,172 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Homo sapiens reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Homo sapiens proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 13-mer | 16-mer | 18-mer | 20-mer | 21-mer | 22-mer | 24-mer | 25-mer | 26-mer | 32-mer | 36-mer | 39-mer | 44-mer | 46-mer | 48-mer | 55-mer | 56-mer | 60-mer | 62-mer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,451 | 3,359 | 306 | 654 | 60 | 126 | 17 | 43 | 4 | 29 | 11 | 39 | 1 | 23 | 6 | 2 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 2 |