| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| Q8TDX9 (PK1L1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Polycystin-1-like protein 1; PC1-like 1 protein; Polycystic kidney disease protein 1-like 1; | |
| Q7Z442 (PK1L2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Polycystin-1-like protein 2; PC1-like 2 protein; Polycystic kidney disease protein 1-like 2; | |
| P98161 (PKD1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Polycystin-1; Autosomal dominant polycystic kidney disease 1 protein; | |
| Q9NTG1 (PKDRE_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Polycystin family receptor for egg jelly; PKD and REJ homolog; Polycystic kidney disease and receptor for egg jelly-related protein; | |
| P08F94 (PKHD1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Fibrocystin; Polycystic kidney and hepatic disease 1 protein; Polyductin; Tigmin; | |
| Q86WI1 (PKHL1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Fibrocystin-L; Polycystic kidney and hepatic disease 1-like protein 1; | |
| C0HM02 (PKHUO_HUMAN) | Swiss-Prot | Homo sapiens (Human) | PRKCH upstream open reading frame 2; Protein uPEP2; | |
| Q9P212 (PLCE1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1; Pancreas-enriched phospholipase C; Phosphoinositide phospholipase C-epsilon-1; Phospholipase C-epsilon-1; | |
| Q15149 (PLEC_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Plectin; Hemidesmosomal protein 1; Plectin-1; | |
| O43157 (PLXB1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Plexin-B1; Semaphorin receptor SEP; | |
| P22103 (PNEU_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Pneumadin; | |
| Q9NRI7 (PPY2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Putative pancreatic polypeptide 2; | |
| Q5THK1 (PR14L_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein PRR14L; Proline rich 14-like protein; | |
| P48634 (PRC2A_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein PRRC2A; HLA-B-associated transcript 2; Large proline-rich protein BAT2; Proline-rich and coiled-coil-containing protein 2A; Protein G2; | |
| Q5JSZ5 (PRC2B_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein PRRC2B; HLA-B-associated transcript 2-like 1; Proline-rich coiled-coil protein 2B; | |
| Q9Y520 (PRC2C_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein PRRC2C; BAT2 domain-containing protein 1; HBV X-transactivated gene 2 protein; HBV XAg-transactivated protein 2; HLA-B-associated transcript 2-like 2; Proline-rich and coiled-coil-containing protein 2C; | |
| Q6P2Q9 (PRP8_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Pre-mRNA-processing-splicing factor 8; 220 kDa U5 snRNP-specific protein; PRP8 homolog; Splicing factor Prp8; p220; | |
| Q9ULL5 (PRR12_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Proline-rich protein 12; | |
| Q8WUY3 (PRUN2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein prune homolog 2; BNIP2 motif-containing molecule at the C-terminal region 1; | |
| Q9NR09 (BIRC6_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Dual E2 ubiquitin-conjugating enzyme/E3 ubiquitin-protein ligase BIRC6; BIR repeat-containing ubiquitin-conjugating enzyme; Baculoviral IAP repeat-containing protein 6; Ubiquitin-conjugating BIR domain enzyme apollon; | |
| Q2LD37 (BLTP1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Bridge-like lipid transfer protein family member 1; Fragile site-associated protein; | |
| Q14667 (BLTP2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Bridge-like lipid transfer protein family member 2; Antigen MLAA-22; Breast cancer-overexpressed gene 1 protein; Protein hobbit homolog; | |
| Q12830 (BPTF_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Nucleosome-remodeling factor subunit BPTF; Bromodomain and PHD finger-containing transcription factor; Fetal Alz-50 clone 1 protein; Fetal Alzheimer antigen; | |
| Q5HYC2 (BRD10_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Uncharacterized bromodomain-containing protein 10; | |
| Q9NSI6 (BRWD1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Bromodomain and WD repeat-containing protein 1; WD repeat-containing protein 9; | |
| Q9UPA5 (BSN_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein bassoon; Zinc finger protein 231; | |
| Q4AC94 (C2CD3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | C2 domain-containing protein 3; | |
| Q9Y6J0 (CABIN_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Calcineurin-binding protein cabin-1; Calcineurin inhibitor; | |
| Q00975 (CAC1B_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent N-type calcium channel subunit alpha-1B; Brain calcium channel III; Calcium channel, L type, alpha-1 polypeptide isoform 5; Voltage-gated calcium channel subunit alpha Cav2.2; | |
| Q13936 (CAC1C_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent L-type calcium channel subunit alpha-1C; Calcium channel, L type, alpha-1 polypeptide, isoform 1, cardiac muscle; Voltage-gated calcium channel subunit alpha Cav1.2; | |
| Q01668 (CAC1D_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent L-type calcium channel subunit alpha-1D; Calcium channel, L type, alpha-1 polypeptide, isoform 2; Voltage-gated calcium channel subunit alpha Cav1.3; | |
| Q15878 (CAC1E_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent R-type calcium channel subunit alpha-1E; Brain calcium channel II; Calcium channel, L type, alpha-1 polypeptide, isoform 6; Voltage-gated calcium channel subunit alpha Cav2.3; | |
| O43497 (CAC1G_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent T-type calcium channel subunit alpha-1G; Cav3.1c; NBR13; Voltage-gated calcium channel subunit alpha Cav3.1; | |
| O95180 (CAC1H_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent T-type calcium channel subunit alpha-1H; Low-voltage-activated calcium channel alpha1 3.2 subunit; Voltage-gated calcium channel subunit alpha Cav3.2; | |
| Q9P0X4 (CAC1I_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Voltage-dependent T-type calcium channel subunit alpha-1I; Voltage-gated calcium channel subunit alpha Cav3.3; | |
| Q9H251 (CAD23_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cadherin-23; Otocadherin; | |
| Q92793 (CBP_HUMAN) | Swiss-Prot | Homo sapiens (Human) | CREB-binding protein; Histone lysine acetyltransferase CREBBP; Protein lactyltransferas CREBBP; Protein-lysine acetyltransferase CREBBP; | |
| Q8TEP8 (CE192_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosomal protein of 192 kDa; | |
| O15078 (CE290_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosomal protein of 290 kDa; Bardet-Biedl syndrome 14 protein; Cancer/testis antigen 87; Nephrocystin-6; Tumor antigen se2-2; | |
| Q9C0D2 (CE295_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosomal protein of 295 kDa; | |
| Q5VT06 (CE350_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centrosome-associated protein 350; Centrosome-associated protein of 350 kDa; | |
| Q9NYQ6 (CELR1_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cadherin EGF LAG seven-pass G-type receptor 1; Cadherin family member 9; Flamingo homolog 2; | |
| Q9HCU4 (CELR2_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cadherin EGF LAG seven-pass G-type receptor 2; Cadherin family member 10; Epidermal growth factor-like protein 2; Flamingo homolog 3; Multiple epidermal growth factor-like domains protein 3; | |
| Q9NYQ7 (CELR3_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cadherin EGF LAG seven-pass G-type receptor 3; Cadherin family member 11; Epidermal growth factor-like protein 1; Flamingo homolog 1; Multiple epidermal growth factor-like domains protein 2; | |
| Q02224 (CENPE_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centromere-associated protein E; Centromere protein E; Kinesin-7; Kinesin-related protein CENPE; | |
| P49454 (CENPF_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Centromere protein F; AH antigen; Kinetochore protein CENPF; Mitosin; | |
| Q8IYW2 (CFA46_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cilia- and flagella-associated protein 46; Tetratricopeptide repeat protein 40; | |
| Q96N23 (CFA54_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Cilia- and flagella-associated protein 54; | |
| Q6V1P9 (PCD23_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protocadherin-23; Cadherin-27; Cadherin-like protein CDHJ; Cadherin-like protein VR8; Protein dachsous homolog 2; Protocadherin PCDHJ; | |
| Q9Y6V0 (PCLO_HUMAN) | Swiss-Prot | Homo sapiens (Human) | Protein piccolo; Aczonin; |
Homo sapiens (Latin: "wise man") is the species name for humans. Believed to have originated in Africa, Homo sapiens is the only surviving member of the Homo genus.
The first complete draft of the human genome was completed in 2001 with an estimated cost of $300million. With the advances in DNA sequencing methods, this price has dropped dramatically down to almost $1000 per genome. By combining the individual genome information with other data, such as protein structure models, personalised medicine becomes viable.
From left to right: i) The number of proteins in the reference proteome of Homo sapiens, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Homo sapiens for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Homo sapiens, please visit Proteome.
You can easily download the latest protein sequences for Homo sapiens proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_03 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 147,503 | 116,112 | 257,219 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Homo sapiens reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Homo sapiens proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 13-mer | 14-mer | 15-mer | 16-mer | 18-mer | 20-mer | 21-mer | 22-mer | 24-mer | 25-mer | 26-mer | 27-mer | 28-mer | 29-mer | 30-mer | 31-mer | 32-mer | 33-mer | 34-mer | 36-mer | 38-mer | 39-mer | 40-mer | 41-mer | 44-mer | 48-mer | 51-mer | 60-mer | 62-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228,048 | 20,299 | 1,701 | 4,294 | 257 | 1,063 | 92 | 279 | 16 | 117 | 35 | 464 | 5 | 60 | 10 | 51 | 54 | 10 | 6 | 11 | 74 | 5 | 10 | 2 | 1 | 1 | 3 | 1 | 18 | 4 | 21 | 16 | 1 | 6 | 27 | 2 | 10 | 32 | 20 | 71 | 22 |
