A0A0R6L508 (MCR1_ECOLX) Escherichia coli
Probable phosphatidylethanolamine transferase Mcr-1 UniProtKBInterProInteractive Modelling
541 aa; Sequence (Fasta) ;
28 identical sequences
It is possible new templates exist for this target since these models were created.
Available Structures
18 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Catalytic Domain of MCR-1 phosphoethanolamine transferase | homo-2-mer | 100 | 20×ZN; 2×SOR; | |||
Crystal structure of MCR-1-S treated by AgNO3 | homo-2-mer | 100 | 19×AG; | |||
Crystal Structure of MCR-1, a phosphoethanolamine transferase, extracellular domain | homo-2-mer | 100.0 | 11×ZN; | |||
Crystal structure of the catalytic domain of MCR-1 (cMCR-1) in complex with xylose | monomer | 100 | 1×LXC; 1×ZN; | |||
MCR-1 complex with ethanolamine (ETA) | monomer | 100 | 1×ETA; 1×ZN; | |||
MCR-1 complex with D-glucose | monomer | 100 | 1×BGC; 1×ZN; | |||
Crystal Structure of MCR-1 Catalytic Domain | monomer | 100 | 1×ZN; | |||
Crystal structure of MCR-1 | monomer | 100 | 3×ZN; 2×GOL; | |||
Structure of mono-zinc MCR-1 in P21 space group | monomer | 100 | 1×ZN; 2×GOL; | |||
Crystal structure of MCR-1-S treated by auranofin | monomer | 100 | 1×AU; | |||
Crystal structure of MCR-1-S treated by Au(PEt3)Cl | monomer | 100 | 3×AU; 1×3EP; | |||
Structure of di-zinc MCR-1 in P41212 space group | monomer | 100.0 | 2×ZN; 2×GOL; | |||
Crystal structure of MCR-1-S | monomer | 100 | 1×ZN; | |||
Crystal structure of apo-MCR-1-S | monomer | 100 | ||||
Crystal structure of MCR-1 treated by AuCl | monomer | 100 | 1×AU; | |||
Crystal structure of MCR-1-S treated by aurothioglucose | monomer | 100 | 1×AU; | |||
Crystal structure of MCR-1-S treated by sodium aurothiomalate | monomer | 100 | 1×AU; | |||
Crystal structure of MCR-1-S treated by sodium aurothiosulfate | monomer | 100 | 1×AU; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5fgn.1.A | monomer | 0.74 | 1×ZN; | 36.42 | ||