A0A2K5CYD2 (A0A2K5CYD2_AOTNA) Aotus nancymaae (Ma's night monkey)
Phosphoglycerate kinase UniProtKBInterProSTRINGInteractive Modelling
417 aa; Sequence (Fasta) ;
5 identical sequences: Homo sapiens: P00558, V9HWF4; Pan troglodytes: A5A6K4, K7CCI1; Piliocolobus tephrosceles: A0A8C9GQ65
It is possible new templates exist for this target since these models were created.
Available Structures
26 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal Structure of human PGK1 3PG and terazosin(TZN) ternary complex | monomer | 99.76 | 1×TZN; 1×3PG; | |||
X-ray structure of human G166D PGK-1 mutant | monomer | 99.76 | 1×ADP; 2×MG; | |||
The X-ray structure of human M189I PGK-1 mutant in partially closed conformation | monomer | 99.76 | 1×3PG; 1×PO4; 1×ADP; 2×MG; | |||
Crystal Structure of human phosphoglycerate kinase bound to D-CDP | monomer | 100.0 | 1×PO4; | |||
The X-ray structure of human V216F phosphoglycerate kinase 1 mutant | monomer | 99.76 | 1×ADP; 1×3PG; 3×MG; | |||
Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate | monomer | 100.0 | 1×3PG; | |||
Structure of the PGK1 from Biortus. | monomer | 100 | 2×EDO; | |||
Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate and L-CDP | monomer | 100.0 | 1×MG; 1×3PG; 1×CDP; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with… | monomer | 100.0 | 1×MG; 1×CL; 1×ADP; 1×3PG; 1×MGF; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with… | monomer | 100.0 | 1×MG; 1×CL; 1×ALF; 1×ADP; 1×3PG; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase K219A mutant in… | monomer | 99.75 | 1×MG; 1×CL; 1×AF3; 1×ADP; 1×3PG; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with… | monomer | 100.0 | 1×MG; 1×3PG; 1×ADP; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with… | monomer | 99.75 | 1×MG; 1×CL; 1×ADP; 1×3PG; 1×BEF; | |||
The X-ray structure of human R38M phosphoglycerate kinase 1 mutant | monomer | 99.76 | 1×ADP; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase K219A mutant in… | monomer | 99.75 | 1×MG; 1×3PG; 1×ACP; | |||
The structure of human phosphoglycerate kinase with bound bromide, a stimulating anion. | monomer | 100.0 | 1×MG; 1×BR; 1×MGF; 1×3PG; 1×ADP; | |||
Crystal Structure of human phosphoglycerate kinase bound to D-ADP | monomer | 100.0 | 1×ADP; | |||
The structure of the fully closed conformation of human PGK in complex with L-ADP, 3PG and the TSA … | monomer | 100.0 | 1×MG; 1×CL; 1×LA8; 1×ALF; 1×3PG; | |||
The X-ray structure of human M190I phosphoglycerate kinase 1 mutant | monomer | 99.76 | 1×MG; 1×3PG; 1×ADP; 1×BTB; | |||
The catalytically active fully closed conformation of human phosphoglycerate kinase in complex with… | monomer | 100.0 | 1×MG; 1×ADP; 1×X15; 1×3PG; 1×ATP; | |||
Crystal Structure of human phosphoglycerate kinase bound to 3-phosphoglycerate and L-ADP | monomer | 100.0 | 1×3PG; | |||
The structure of the fully closed conformation of human PGK in complex with L-ADP, 3PG and the TSA … | monomer | 99.76 | 1×MG; 1×CL; 1×LA8; 1×ALF; 1×3PG; | |||
The complete reaction cycle of human phosphoglycerate kinase: The open binary complex with 3PG | monomer | 100 | 1×3PG; | |||
The complete reaction cycle of human phosphoglycerate kinase: The open ternary complex with 3PG and… | monomer | 100 | 1×3PG; 1×ACP; | |||
PGK1 in complex with CRT0063465 (3-[2-(4-bromophenyl)-5,7-dimethyl-pyrazolo[1,5-a]pyrimidin-6-yl]pr… | monomer | 100.0 | 1×93T; 3×EDO; 1×3PG; | |||
The complete reaction cycle of human phosphoglycerate kinase: The open ternary complex with 3PG and… | monomer | 100 | 1×3PG; 1×ADP; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4o33.1.A | monomer | 0.88 | 1×TZN; 1×3PG; | 99.76 | ||