A0A319BQC1 (MLFA_ASPVC) Aspergillus vadensis (strain CBS 113365 / IMI 142717 / IBT 24658)
Malformin synthetase mlfA UniProtKBInterProInteractive Modelling
5104 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
19 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6mfy.1.A | monomer | 0.57 | 24.58 | |||
Assess | ||||||
2vsq.1.A | monomer | 0.55 | 24.46 | |||
Assess | ||||||
6mfy.1.A | monomer | 0.55 | 24.85 | |||
Assess | ||||||
6mfz.1.A | monomer | 0.55 | 25.05 | |||
Assess | ||||||
6mg0.1.B | monomer | 0.54 | 24.58 | |||
Assess | ||||||
5u89.1.A | monomer | 0.54 | 25.17 | |||
Assess | ||||||
6mg0.1.A | monomer | 0.54 | 24.58 | |||
Assess | ||||||
5u89.1.A | monomer | 0.54 | 24.50 | |||
Assess | ||||||
7emy.1.A | monomer | 0.53 | 20.99 | |||
Assess | ||||||
7en1.1.A | monomer | 0.53 | 20.99 | |||
Assess | ||||||
6mfz.1.A | monomer | 0.53 | 25.13 | |||
Assess | ||||||
6mfy.1.A | monomer | 0.53 | 28.82 | |||
Assess | ||||||
7en1.1.A | monomer | 0.52 | 20.59 | |||
Assess | ||||||
6mg0.1.A | monomer | 0.52 | 24.85 | |||
Assess | ||||||
7en1.1.A | monomer | 0.52 | 21.19 | |||
Assess | ||||||
7emy.1.A | monomer | 0.52 | 20.59 | |||
Assess | ||||||
7en2.1.B | monomer | 0.52 | 20.59 | |||
Assess | ||||||
6mg0.1.B | monomer | 0.51 | 24.85 | |||
Assess | ||||||
5u89.1.A | monomer | 0.51 | 22.57 | |||
Assess |