A0JNB1 (ZN227_BOVIN) Bos taurus (Bovine)
Zinc finger protein 227 UniProtKBInterProInteractive Modelling
787 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Available Structures
13 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5v3j.1.C | monomer | 0.63 | 10×ZN; | 49.82 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.60 | 8×ZN; | 53.25 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.60 | 9×ZN; | 48.37 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.59 | 8×ZN; | 50.32 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.59 | 9×ZN; | 50.32 | ||
Assess | ||||||
5v3j.1.C | monomer | 0.59 | 9×ZN; | 47.62 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.59 | 8×ZN; | 51.30 | ||
Assess | ||||||
5v3j.2.C | monomer | 0.57 | 10×ZN; | 48.20 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.57 | 9×ZN; | 51.30 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.56 | 8×ZN; | 52.92 | ||
Assess | ||||||
5v3m.1.C | monomer | 0.56 | 8×ZN; | 50.65 | ||
Assess | ||||||
5wjq.1.C | monomer | 0.55 | 9×ZN; | 48.55 | ||
Assess | ||||||
5wjq.1.C | monomer | 0.53 | 8×ZN; | 52.43 | ||
Assess |