O14931 (NCTR3_HUMAN) Homo sapiens (Human)
Natural cytotoxicity triggering receptor 3 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
3 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of NKp30 bound to its ligand B7-H6 |
Heteromer Q68D85; | 1×NAG; 2×NAG; | ||||
Assess | ||||||
Crystal structure of a complex between glycosylated NKp30 and its deglycosylated tumour ligand B7-H6 |
Heteromer Q68D85; | 2×NAG; | ||||
Assess | ||||||
Crystal Structure of Natural Killer Cell Cytotoxicity Receptor NKp30 (NCR3) | homo-2-mer | 7×CA; 3×1PG; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3noi.1.B | monomer | 0.82 | 1×CA; 1×1PG; | 100.00 | ||
Assess | ||||||
4pja.1.C | monomer | 0.52 | 16.08 | |||
Assess |
5 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 3noi.1.B | monomer | 0.83 | 1×CA; 1×1PG; | 100.00 | |
Assess | ||||||
Isoform 3 | 3noi.1.B | monomer | 0.84 | 1×CA; 1×1PG; | 100.00 | |
Assess | ||||||
Isoform 4 | 3pv6.1.B | monomer | 0.74 | 100.00 | ||
Assess | ||||||
Isoform 5 | 3pv6.1.B | monomer | 0.76 | 100.00 | ||
Assess | ||||||
Isoform 6 | 3pv6.1.B | monomer | 0.78 | 100.00 | ||
Assess |