O43424 (GRID2_HUMAN) Homo sapiens (Human)
Glutamate receptor ionotropic, delta-2 UniProtKBInterProSTRINGInteractive Modelling
1007 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
6 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Human delta 2 receptor in the resting state | homo-4-mer | 100 | ||||
| Human delta 2 receptor with R710W Cerebellar Ataxia mutation in the apo closed state | homo-4-mer | 99.88 | ||||
| Human delta 2 receptor activated by D-serine | homo-4-mer | 100 | 4×DSN; | |||
| Human delta 2 receptor in the resting state with ATD deleted | homo-4-mer | 100 | ||||
| Crystal structure of the Cbln1 C1q domain trimer in complex with the amino-terminal domain (ATD) of… | homo-4-mer | 100.0 | 4×CA; | |||
| Crystal structure of the amino-terminal domain (ATD) of iGluR Delta-2 (GluD2) | homo-2-mer | 100.0 | 4×CA; 6×EDO; | |||
6 SWISS-MODEL models
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 6lu9.1.A | homo-4-mer | 0.68 | 98.16 | |||
| 7ldd.1.D | monomer | 0.59 | 30.89 | |||
| 8f0o.1.A | homo-4-mer | 0.57 | 29.04 | |||
| 6whs.1.C | monomer | 0.55 | 25.10 | |||
| 8xlk.1.D | monomer | 0.55 | 22.78 | |||
| 8xlk.1.A | monomer | 0.52 | 29.92 | |||
9 SWISS-MODEL models built on isoform sequence
| Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|---|
| Isoform 2 | 9nwo.1.A | homo-4-mer | 0.69 | 99.28 | |||
| Isoform 2 | 7ldd.1.D | monomer | 0.58 | 29.27 | |||
| Isoform 2 | 7ks0.1.B | monomer | 0.58 | 29.22 | |||
| Isoform 2 | 7ks3.1.D | monomer | 0.57 | 29.22 | |||
| Isoform 2 | 9c7c.1.C | monomer | 0.57 | 27.13 | |||
| Isoform 2 | 8xlk.1.D | monomer | 0.54 | 25.00 | |||
| Isoform 2 | 8f0o.1.A | homo-4-mer | 0.53 | 31.03 | |||
| Isoform 2 | 5vhw.1.A | homo-4-mer | 0.53 | 32.47 | |||
| Isoform 2 | 5wen.1.A | homo-4-mer | 0.52 | 32.47 | |||